Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18
Rights | Preview | Issue Date | Title | Author(s) | Type |
openAccess |  | 2023 | Supplemental Material: Effects of A -site ordering on the Mn local structure and polar phases of RBaMn2 O6 (R=La, Nd, Sm, and Y) | Subías, G. CSIC ORCID; Blasco, Javier CSIC ORCID; Cuartero, Vera CSIC ORCID; Lafuerza, Sara CSIC ORCID ; Simonelli, L.; Gorni, G.; Castro, Miguel CSIC ORCID; García, Joaquín CSIC | dataset |
openAccess |  | 2023 | Supplementary Materials for Structure-guided engineering of a receptor-agonist pair for inducible activation of the ABA adaptive response to drought | Lozano-Juste, Jorge CSIC ORCID; Infantes, L. CSIC ORCID; Garcia-Maquilon, Irene; Ruiz-Partida, Rafael; Merilo, Ebe; Benavente, Juan Luis CSIC ORCID; Velázquez-Campoy, Adrián; Coego, Alberto; Bono, Mar; Forment, Javier CSIC ORCID; Pampín, Begoña; Destito, Paolo; Monteiro, Adrián; Rodríguez, Ramón; Cruces, Jacobo;; Rodriguez, Pedro L; Albert, Armando CSIC ORCID | dataset |
openAccess | | 2023 | Dataset for the paper “Martínez-Weinbaum, M.; Lozano-Carbó, M.; Maestro-Guijarro, L.; Carmona-Quiroga, P.M.; Oujja, M.; Castillejo, M., Comparison of the Use of Traditional Solvents and Nanosecond 213 nm Nd:YAG Laser in Thinning Naturally Aged Varnish on a Contemporary Oil Easel Painting. Heritage. 2023, 6(2), 957-967.” | Martínez-Weinbaum, Marina CSIC ORCID; Lozano-Carbó, Miriam; Maestro-Guijarro, Laura CSIC ORCID; Carmona-Quiroga, Paula CSIC ORCID ; Oujja, Mohamed CSIC ORCID ; Castillejo, Marta CSIC ORCID | dataset |
openAccess |  | 2022 | Supporting Information for Prebiotic potential of a new sweetener based on galactooligosaccharides and modified mogrosides | Muñoz Labrador, Ana CSIC ORCID ; Lebrón-Aguilar, Rosa CSIC ORCID ; Quintanilla-López, Jesús Eduardo CSIC ORCID ; Galindo-Iranzo, Plácido CSIC ORCID ; Azcarate, Silvana; Kolida, Sofía; Kachrimanidou, Vasiliki; García-Cañas, Virginia CSIC ORCID ; Methven, Lisa; Rastall, Robert A.; Moreno, F. Javier CSIC ORCID ; Hernández-Hernández, Oswaldo CSIC ORCID | dataset |
openAccess |  | 2022 | Supplementary Information - A structurally unique Fusobacterium nucleatum tannase provides detoxicant activity against gallotannins and pathogen resistance | Mancheño, Jose M. CSIC ORCID; Atondo, Estíbaliz; Tomás-Cortázar, Julen; Lavín, José Luis; Plaza-Vinuesa, Laura CSIC ORCID; Martín-Ruiz, Itziar; Barriales, Diego; Palacios, Ainhoa; Navo, Claudio D.; Sampedro, Leticia; Peña-Cearra, Ainize; Pascual-Itoiz, Miguel Ángel; Castelo, Janire; Carreras-González, Ana CSIC; Castellana, Donatello; Pellón, Aize; Delgado, Susana CSIC ORCID; Ruas-Madiedo, Patricia CSIC ORCID ; Rivas, Blanca de las CSIC ORCID; Abecia, Leticia; Muñoz, Rosario CSIC ORCID ; Jiménez-Osés, Gonzalo CSIC ORCID; Anguita, Juan; Rodríguez, Héctor CSIC ORCID | dataset |
openAccess | | 28-Oct-2015 | Crystal structure of human nucleophosmin-core in complex with cytochrome c | Bernardo-García, Noelia CSIC; Hermoso, Juan A. CSIC ORCID; González-Arzola, Katiuska CSIC ORCID; Díaz-Moreno, Irene CSIC ORCID; Rosa, Miguel A. de la CSIC ORCID | dataset |
openAccess | | 2022 | Crystallization and phase separation in PEDOT:PSS/PEO blend thin films: Influence on mechanical and electrical properties at the nanoscale. Appendix A. Supplementary data | Sanviti, Matteo CSIC ORCID; Martínez-Tong, Daniel E. CSIC ORCID CVN; Rebollar, Esther CSIC ORCID ; Ezquerra, Tiberio A. CSIC ORCID; García-Gutiérrez, Mari Cruz CSIC ORCID | dataset |
openAccess | | 21-Oct-2021 | Speciation of iodine in marine aerosol | Gómez Martín, Juan Carlos CSIC ORCID; Saiz-Lopez, A. CSIC ORCID; Cuevas, Carlos A. CSIC ORCID; Baker, Alex R.; Fernández, Rafael P. CSIC ORCID | dataset |
openAccess | | 17-Oct-2022 | Dataset for the paper "Palomar, T.; Martínez-Weinbaum, Marina; Aparicio, Mario; Maestro-Guijarro, Laura; Castillejo, Marta; Oujja, M. 2022. Spectroscopic and Microscopic Characterization of Flashed Glasses from Stained Glass Windows. Appl. Sci. 12(11): 5760" | Palomar Sanz, Teresa CSIC ORCID ; Martínez-Weinbaum, Marina CSIC ORCID; Aparicio, Mario CSIC ORCID; Maestro-Guijarro, Laura CSIC ORCID; Castillejo, Marta CSIC ORCID ; Oujja, Mohamed CSIC ORCID | dataset |
openAccess | | 7-Jun-2022 | Dataset for the paper "Crespo-Ibáñez, Ana; Pérez, Gloria ; Jiménez, José A.; Llorente, Irene; Martínez-Ramírez, S.; Cano Díaz, Emilio; Díaz, Iván. 2022 . Evolution and Evaluation of Aesthetic Properties in Weathering Steel Accelerated Patinas: The Role of Lepidocrocite. Metals 12(6): 977" | Crespo Ibáñez, Ana CSIC ORCID; Pérez, Gloria CSIC ORCID; Jiménez, José A.; Llorente, Irene CSIC ORCID ; Martínez-Ramírez, S. CSIC ORCID ; Cano Díaz, Emilio CSIC ORCID ; Díaz, Iván | dataset |
openAccess | | 15-Feb-2022 | Dataset for the paper “Oujja, M., Palomar, T., Martínez-Weinbaum, M., Martínez-Ramírez S., Castillejo, M. 2021. Characterization of medieval-like glass alteration layers by laser spectroscopy and nonlinear optical microscopy. Eur. Phys. J. Plus 136, 859" | Oujja, Mohamed CSIC ORCID ; Palomar Sanz, Teresa CSIC ORCID ; Martínez-Weinbaum, Marina CSIC ORCID; Martínez-Ramírez, S. CSIC ORCID ; Castillejo, Marta CSIC ORCID | dataset |
openAccess | | 28-Jun-2021 | Dataset for the paper “Oujja, M., Agua, F., Sanz, M., Morales-Martín, D., García-Heras, M., Villegas M.A., Castillejo, M. 2021. Multiphoton Excitation Fluorescence Microscopy and Spectroscopic Multianalytical Approach for Characterization of Historical Glass Grisailles. Talanta 230, 122314” | Oujja, Mohamed CSIC ORCID ; Agua Martínez, Fernando CSIC ORCID; Sanz, Mikel CSIC ORCID ; Morales-Martín, D.; García Heras, Manuel CSIC ORCID ; Villegas Broncano, María Ángeles CSIC ORCID ; Castillejo, Marta CSIC ORCID | dataset |
openAccess | | 2018 | AMPHIBIAN CSIC experimental data Spring bilayers_PhysRevB2018. AMPHIBIAN_CSIC_simulated-data_Spring-bilayers_PhysRevB2018 [Dataset] | Quesada, Adrián CSIC ORCID ; Delgado Soria, Guiomar CSIC ORCID ; Pascual, Laura CSIC ORCID ; Aragón, A.M.; Marín, Pilar CSIC ORCID; Granados-Miralles, Cecilia CSIC ORCID ; Foerster, M.; Aballe, Lucía; Prieto, J.E.; de la Figuera, Juan CSIC ORCID CVN ; Fernández Lozano, José Francisco CSIC ORCID ; Prieto, P.; AMPHIBIAN Project ID:720853 | dataset |
openAccess | | 2018 | AMPHIBIAN CSIC experimental-data NiFe2O4-MBE_SciRep2018 [Dataset] | Mandziak, Anna; de la Figuera, Juan CSIC ORCID CVN ; Ruiz-Gómez, Sandra; Delgado Soria, Guiomar CSIC ORCID ; Pérez, Lucas CSIC ORCID; Prieto P.; Quesada, Adrián CSIC ORCID ; Foerster M.; Aballe, Lucía; AMPHIBIAN Project ID:720853 | dataset |
openAccess | | 2019 | AMPHIBIAN_CSIC_experimental-data_NiCoO-NeelT_SciRep2019 [Dataset] | Mandziak, Anna; Delgado Soria, Guiomar CSIC ORCID ; Prieto, José E.; Prieto Recio, Pilar; Granados-Miralles, Cecilia CSIC ORCID ; Quesada, Adrián CSIC ORCID ; Foerster, Michael; Aballe, Lucía; de la Figuera, Juan CSIC ORCID CVN ; AMPHIBIAN Project ID:720853 | dataset |
openAccess | | 2018 | AMPHIBIAN CSIC experimental data SrFe12O19 platelets SciRep2018. AMPHIBIAN CSIC simulated data SrFe12O19 platelets SciRep2018. [Dataset] | Delgado Soria, Guiomar CSIC ORCID ; Jenuš, Petra; Marco, J.F. CSIC ORCID CVN ; Mandziak, Anna; Sánchez-Arenillas, M. CSIC ORCID; Moutinho, Fernando; Prieto, J. E. CSIC ORCID ; Prieto, P.; Cerdá, Jorge I. ; Tejera-Centeno, César ; Gallego, Silvia CSIC ORCID ; Foerster, M.; Aballe, Lucía; Valvidares, M.; Vasili, H.B.; Pereiro, E.; Quesada, Adrián CSIC ORCID ; de la Figuera, Juan CSIC ORCID CVN ; AMPHIBIAN Project ID:720853 | dataset |
openAccess | | 29-Aug-2018 | AMPHIBIAN CSIC experimentaldata N RuizGomez 2018 XPEEM 20180312 75144 (v1) | Ruiz-Gómez, Sandra; Pérez, Lucas CSIC ORCID; Mascaraque, Arantzazu CSIC ORCID; Quesada, Adrián CSIC ORCID ; Prieto, Pilar CSIC ORCID ; Palacio, Irene CSIC ORCID; Martín-García, Laura CSIC; Foerster, Michael; Aballe, Lucía; de la Figuera, Juan CSIC ORCID CVN ; AMPHIBIAN Project ID:720853 | dataset |
openAccess | | 2008 | Conformational energy calculations on the dipeptide formyl-L-alanyl-amide, using the quantum chemical RHF and MP2 with a range of Pople basis sets | Echenique, Pablo CSIC ORCID; Alonso, José Luis CSIC ORCID | dataset |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18