Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 3274
Rights | Preview | Issue Date | Title | Author(s) | Type |
openAccess |  | 15-Oct-2022 | ZIF-75 under Pressure: Negative Linear Compressibility and Pressure-Induced Instability | Colmenero, Francisco CSIC ORCID; Timón, Vicente CSIC ORCID | artículo |
openAccess |  | 30-Sep-2022 | Theoretical Spectroscopic Study of Two Ketones of Atmospheric Interest: Methyl Glyoxal (CH3COCHO) and Methyl Vinyl Ketone (CH3COCH═CH2) | Toumi, Insaf; Dalbouha, S. CSIC ORCID; Al Mogren, M.M.; Yazidi, O.; Jaidane, N.; Carvajal, Miguel; Senent, María Luisa CSIC ORCID | artículo |
openAccess |  | 2022 | Theoretical spectroscopic study of acetyl (CH3CO), vinoxy (CH2CHO), and 1-methylvinoxy (CH3COCH2) radicals. Barrierless formation processes of acetone in the gas phase | Senent, María Luisa CSIC ORCID ; El Hadki, H.; Gámez, Victoria; Dalbouha, S. CSIC ORCID; Marakchi, K.; Kabbaj, O.K.; Komiha, N.; Carvajal, Miguel | artículo |
openAccess |  | 13-Jul-2022 | Study of elastic and inelastic scattering of 7Be + 12C at 35 MeV | Kundalia, K.; Gupta, D.; Ali, S.M.; Saha, S.K.; Tengblad, Olof CSIC ORCID ; Ovejas, J. D.; Perea, Ángel CSIC ORCID; Martel, I.; Cederkall, J.; Park, J.; Szwec, S.; Moro, A.M. | artículo |
openAccess | | 2022 | Precise measurement on the binding energy of hypertriton from the nuclear emulsion data using analysis with machine learning | Kasagi, A.; Liu, E.; Nakagawa, M.; Ekawa, H.; Yoshida, J.; Dou, W.; Muneem, A.; Nakazawa, K.; Rappold, C.; Saito, T.R.; Saito, N.; Taki, M.; Tanaka,Y.K.; Wang, H. | artículo |
|  | 17-Aug-2022 | Measuring the propagation speed of gravitational waves with LISA | Baker, Tessa; Calcagni, Gianluca CSIC ORCID ; Chen, Anson; Fasiello, Matteo; Lombriser, L.; Martinovic, K.; Pieroni, Mauro; Sakellariadou, Mairi; Tasinato, Gianmassimo; Bertacca, Daniel; Saltas, I.D. | artículo |
openAccess |  | 25-Oct-2022 | Influence of Heat Accumulation on Morphology Debris Deposition and Wetting of LIPSS on Steel upon High Repetition Rate Femtosecond Pulses Irradiation | Florian, Camilo CSIC ORCID ; Fuentes-Edfuf, Yasser CSIC ORCID; Solís Céspedes, Javier CSIC ORCID ; Skoulas, E.; Stratakis, E.; Sánchez-Cortés, Santiago CSIC ORCID; Siegel, Jan CSIC ORCID | artículo |
openAccess |  | 16-Mar-2022 | Gold Nanostars: Synthesis, Optical and SERS Analytical Properties | Becerril-Castro, I. Brian; Calderon, Irene; Pazos-Perez, N.; Guerrini, Luca CSIC ORCID; Schulz, Florian; Feliu, Neus; Chakraborty, Indranath; Giannini, V. CSIC ORCID; Parak, Wolfgang J.; Álvarez-Puebla, Ramón A. | artículo |
openAccess |  | 17-Jul-2022 | Exceptional spectral phase in a dissipative collective spin model | Rubio-García, Álvaro; Corps, Á.L.; Relaño, Armando; Molina, Rafael A. CSIC ORCID; Perez-Bernal, F.; García-Ramos, J.E.; Dukelsky, Jorge CSIC ORCID | artículo |
openAccess |  | 9-Sep-2022 | Evidence of Partial Seniority Conservation in the πg_{9/2} Shell for the N=50 Isotones | Pérez-Vidal, R.M.; Gadea, Andrés CSIC ORCID; Domingo-Pardo, César; Gargano, A.; Valiente-Dobón, J.J.; Clément, E.; Lemasson, A.; Coraggio, L.; Siciliano, M.; Szilner, S.; Bast, M.; Braunroth, T.; Collado, J.; Corina, A.; Dewald, A.; Doncel, M.; Dudouet, J.; France, G. de; Fransen, C.; González, V.; Huyuk, Tayfun CSIC ORCID; Jacquot, B.; John, P.R.; Jungclaus, Andrea CSIC ORCID; Kim, Y.H.; Korichi, A.; Labiche, M.; Lenzi, S.; Li, H.; Ljungvall, J.; López-Martens, A.; Mengoni, D.; Michelagnoli, C.; Müller-Gatermann, C.; Napoli, D.R.; Navin, A.; Quintana, B.; Ramos, D.; Rejmund, M.; Sanchis, E.; Simpson, J.; Stezowski, O.; Wilmsen, D.; Zielińska, M.; Boston, A.J.; Barrientos, D.; Bednarczyk, P.; Benzoni, G.; Birkenbach, B.; Boston, H.C.; Bracco, A.; Cederwall, B.; Cullen, D.M.; Didierjean, F.; Eberth, J.; Gottardo, A.; Goupil, J.; Harkness-Brennan, L.J.; Hess, H.; Judson, D.S.; Kaşkaş, A.; Korten, W.; Leoni, S.; Menegazzo, R.; Million, B.; Nyberg, J.; Podolyak, Zs.; Pullia, A.; Ralet, D.; Recchia, F.; Reiter, P.; Rezynkina, K.; Salsac, M.D.; Şenyiğit, M.; Sohler, D.; Theisen, Ch.; Verney, D. | artículo |
openAccess |  | 9-Sep-2022 | Evidence for spherical-oblate shape coexistence in Tc 87 | Liu, X.; Cederwall, B.; Qi, C.; Wyss, R. A.; Aktas; Ertoprak, A.; Zhang, W.; Clément, E.; De France, G.; Ralet, D.; Gadea, Andrés CSIC ORCID; Goasduff, A.; Jaworski, G.; Kuti, I.; Nyakó, B. M.; Nyberg, J.; Palacz, M.; Wadsworth, R.; Valiente-Dobón, J. J.; Al-Azri, H.; Ataç Nyberg, A.; Bäck, T.; De Angelis, G.; Doncel, M.; Dudouet, J.; Gottardo, A.; Jurado, M.; Ljungvall, J.; Mengoni, D.; Napoli, D. R.; Petrache, C. M.; Sohler, D.; Timár, J.; Barrientos, D.; Bednarczyk, P.; Benzoni, G.; Birkenbach, B.; Boston, A. J.; Boston, H. C.; Burrows, I.; Charles, L.; Ciemala, M.; Crespi, F. C.L.; Cullen, D. M.; Désesquelles, P.; Domingo Pardo, César CSIC ORCID ; Eberth, J.; Erduran, N.; Ertürk, S.; González, V.; Goupil, J.; Hess, H.; Huyuk, Tayfun CSIC ORCID; Jungclaus, Andrea CSIC ORCID; Korten, W.; Lemasson, A.; Leoni, S.; Maj, A.; Menegazzo, R.; Million, B.; Perez-Vidal, R. M.; Podolyàk, Zs; Pullia, A.; Recchia, F.; Reiter, P.; Saillant, F.; Salsac, M. D.; Sanchis, E.; Simpson, J.; Stezowski, O.; Theisen, C.; Zielińska, M. | artículo |
openAccess |  | 28-Dec-2022 | Direct Modular Printing of Plasmonic Chemosensors | Becerril-Castro, I. Brian; Calderon, Irene; Ockova, Jana; Liebel, Matz; Hulst, Niek F. van; Giannini, V. CSIC ORCID; Alvarez-Puebla, Ramon A. | artículo |
openAccess |  | 18-Jun-2022 | Compressing the Channels in the Crystal Structure of Copper Squarate Metal-Organic Framework | Colmenero, Francisco CSIC ORCID; Lobato, A.; Timón, Vicente CSIC ORCID | artículo |
openAccess |  | 2022 | An Alternative Approach within the CDFM for Studies of Nuclear Symmetry Energy Components and their Ratio | Gaidarov, M. K.; Moya de Guerra, Elvira CSIC ORCID; Antonov, A. N.; Danchev, I.C.; Sarriguren, Pedro CSIC ORCID; Kadrev, D.N. | artículo |
openAccess |  | 18-May-2022 | Advances and Prospects in Topological Nanoparticle Photonics | Rider, Marie S-; Buendía, Álvaro; Abujetas, Diego R. CSIC ORCID; Huidobro, Paloma A.; Sánchez-Gil, José A. CSIC ORCID ; Giannini, V. CSIC ORCID | artículo |
embargoedAccess |  | 31-Oct-2022 | Poisson brackets in Sobolev spaces: a mock holonomy-flux algebra | Barbero González, Jesús Fernando CSIC ORCID CVN; Basquens, Marc; Díaz, Bogar; Villaseñor, Eduardo J.S. | artículo |
openAccess |  | 2022 | New horizons for fundamental physics with LISA | Arun, K. G.; Calcagni, Gianluca CSIC ORCID; Fleury, Pierre; Fasiello, Matteo; García-Bellido, Juan CSIC ORCID; Kavanagh, Bradley J. CSIC ORCID; Sopuerta, Carlos F. ; Sergijenko, Olga; Zumalacárregui, Miguel | artículo |
openAccess |  | 24-Sep-2022 | Semiclassical relativistic stars | Arrechea, Julio; Barceló, Carlos CSIC ORCID; Carballo-Rubio, Raúl; Garay, Luis J. | artículo |
openAccess |  | 1-Aug-2022 | Desorption of organic molecules from interstellar ices, combining experiments and computer simulations: Acetaldehyde as a case study | Molpeceres, Germán CSIC ORCID; Kastner, J.; Herrero, Víctor J. CSIC ORCID; Peláez, Ramón J. CSIC ORCID; Mate, Belén | artículo |
openAccess |  | 8-Dec-2022 | Structure and evolution of interstellar carbonaceous dust. Insights from the laboratory | Herrero, Víctor J. CSIC ORCID; Jiménez-Redondo, Miguel CSIC ORCID; Peláez, Ramón J. CSIC ORCID; Maté, Belén CSIC ORCID; Tanarro, Isabel CSIC ORCID | artículo |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 3274