English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/38385
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martínez-Graullera, Óscar | - |
dc.contributor.author | Martín Arguedas, Carlos J. | - |
dc.contributor.author | Godoy, Gregorio | - |
dc.contributor.author | Ullate, Luis G. | - |
dc.date.accessioned | 2011-08-05T07:39:08Z | - |
dc.date.available | 2011-08-05T07:39:08Z | - |
dc.date.issued | 2010-02 | - |
dc.identifier.citation | Ultrasonics 50(2): 280-289 (2010) | es_ES |
dc.identifier.issn | 0041-624X | - |
dc.identifier.uri | http://hdl.handle.net/10261/38385 | - |
dc.description | 10 páginas, 10 figuras, 3 tablas.-- PACS classification codes: 87.57.−s; 87.63.dh; 43.60.Fg; 43.38.Hz; 43.35.Zc.-- El PDF del artículo es la versión pre-print. | es_ES |
dc.description.abstract | The main challenge faced by 3D ultrasonic imaging with 2D array transducers is the large number of elements required to achieve an acceptable level of quality in the images. Therefore, the optimisation of the array layout, in order to reduce the number of active elements in the aperture, has been a research topic in the last years. Nowadays, array technology has made viable the production of 2D arrays with larger flexibility on elements size, shape and position, allowing to study other configurations different to the classical matrix organisation, such as circular, archimedes spiral or polygonal layout between others. In this work, the problem of designing an imaging system array with large apertures and a very limited number of active elements (Ne=128 and Ne=256) using the Fermat spiral layout has been studied. As summary, a general discussion about the most interesting cases is presented. | es_ES |
dc.description.sponsorship | This work was supported in part by the Spanish Ministry of Education and Science under grant BES-2005-7704 and the projects DPI2007-65408-C02-01 and TRA2007-67711/AUT. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | 2D sparse arrays | es_ES |
dc.subject | 3D ultrasound imaging | es_ES |
dc.subject | Fermat spiral | es_ES |
dc.title | 2D array design based on Fermat spiral for ultrasound imaging | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | 10.1016/j.ultras.2009.09.010 | - |
dc.description.peerreviewed | No | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.ultras.2009.09.010 | es_ES |
Appears in Collections: | (IAI) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTICULOS292284[1].pdf | 3,16 MB | Adobe PDF | ![]() View/Open |
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.