Ítems en la colección (ordenados por Fecha de envío en orden Descendente): 1 a 8 de 8
Derechos | Preview | Fecha Public. | Título | Autor(es) | Tipo |
openAccess |  | 11-oct-2013 | European Surveillance for West Nile Virus in Mosquito Populations | Engler, Olivier; Savini, Giovanni; Papa, Anna; Figuerola, Jordi ; Groschup, Martin H.; Kampen, Helge; Medlock, Jolyon; Vaux, Alexander; Wilson, Anthony J.; Werner, Doreen; Jöst, Hanna; Goffredo, Maria; Capelli, Gioia; Federici, Valentina; Tonolla, Mauro; Patocchi, Nicola; Flacio, Eleonora; Portmann, Jasmine; Rossi-Pedruzzi, Anya; Mourelatos, Spiros; Ruiz, Santiago; Vázquez, Ana; Calzolari, Mattia; Bonilauri, Paolo; Dottori, Michele; Schaffner, Francis; Mathis, Alexander; Johnson, Nicholas | Artículo |
closedAccess |  | 2014 | On the assessment by grazing-incidence small-angle X-ray scattering of replica quality in polymer gratings fabricated by nanoimprint lithography | Soccio, Michelina ; Alayo, N.; Martín-Fabiani, Ignacio ; Rueda, Daniel R. ; García-Gutiérrez, Mari Cruz ; Rebollar, Esther ; Martínez-Tong, Daniel E. ; Pérez Murano, Francesc; Ezquerra, Tiberio A.  | Artículo |
openAccess |  | 2014 | Interaction effects on the magneto-optical response of magnetoplasmonic dimers | Sousa, N. de; Froufe-Pérez, Luis S. ; Armelles Reig, Gaspar ; Cebollada, Alfonso ; González Sagardoy, María Ujué ; García-Pérez, Fernando ; Meneses-Rodríguez, David ; García-Martín, Antonio  | Artículo |
openAccess |  | 2014 | Effect of long-range spatial correlations on the lifetime statistics of an emitter in a two-dimensional disordered lattice | Sousa, N. de; Sáenz, J. J.; García-Martín, Antonio ; Froufe-Pérez, Luis S. ; Marqués, M. I. | Artículo |
openAccess |  | feb-1998 | Servicio de distribución electrónica de sumarios | Planas, María | Artículo |
openAccess |  | 18-dic-2012 | Analysis of the 3D distribution of stacked self-assembled quantum dots by electron tomography | Hernández-Saz, Jesús; Herrera, Miriam; Alonso-Álvarez, D.; Molina, Sergio I | Artículo |
openAccess |  | 14-feb-2011 | Multidimensional characterization, Landau levels and Density of States in epitaxial graphene grown on SiC substrates | Camara, Nicolas; Jouault, Benoit; Jabakhanji, Bilal; Caboni, Alessandra; Tiberj, Antoine; Consejo, Christophe; Godignon, Philippe; Camassel, Jean | Artículo |
closedAccess |  | 28-jul-2015 | Enhancement of thermoelectric efficiency of doped PCDTBT polymer films | Maiz, Jon; Muñoz Rojo, Miguel ; Abad Mayor, Begoña ; Wilson, Adam Andrew; Nogales, Aurora ; Borca Tasciuc, Diana-Andra; Borca Tasciuc, Theodorian; Martín-González, Marisol S.  | Artículo |
Ítems en la colección (ordenados por Fecha de envío en orden Descendente): 1 a 8 de 8