English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/34963
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gutiérrez Suárez, Ana | - |
dc.contributor.author | Río Andrade, José Carlos del | - |
dc.contributor.author | González-Vila, Francisco Javier | - |
dc.contributor.author | Martín Martínez, Francisco | - |
dc.date.accessioned | 2011-04-26T21:58:17Z | - |
dc.date.available | 2011-04-26T21:58:17Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Journal of Chromatography A 823: 449-455 (1998) | es_ES |
dc.identifier.uri | http://hdl.handle.net/10261/34963 | - |
dc.description | 7 pages, 5 figures, 1 table, 16 references. Instituto de Recursos Naturales y Agrobiología, CSIC, P.O. Box 1052, Avda. Reina Mercedes, 10, E-41080 Seville, Spain;E-mail address: delrio@irnase.csic.es | es_ES |
dc.description.abstract | An analytical procedure for the analysis of lipophilic extractives from wood and pitch deposits is described in this paper. It comprises a rapid gas chromatographic method that enables the analysis of a high number of samples in a short period of time. Short-length, high-temperature capillary columns with thin films and high temperature- programming rates were preferred for the rapid analysis of wood extractives since they enable elution and separation of compounds within a wide molecular mass range (from fatty acids to sterol esters and triglycerides) in the same chromatographic analysis in a short period of time. Several examples of analysis of extractives from pine and eucalypt woods and pitch deposits in an eucalypt kraft pulp, are shown. On the other hand, a simple fractionation method using solid-phase extraction (SPE) in aminopropyl cartridges is described for the preparative scale separation and fractionation of wood lipophilic extractives into major lipid classes. The SPE advantages include smaller sample and solvent requirements and ease of use compared to conventional solvent extraction techniques. | es_ES |
dc.description.sponsorship | This research has been supported by the Project "Wood Extractives in Pulp and Paper Manufacture: Technical and Environmental Implications and Biological Removal" (FAIR CT95-0560) of the European Union. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | Wood | es_ES |
dc.subject | Lipids | es_ES |
dc.subject | Fatty acids | es_ES |
dc.subject | Sitosterol | es_ES |
dc.subject | Waxes | es_ES |
dc.subject | Sterol esters | es_ES |
dc.subject | Triglycerides | es_ES |
dc.title | Analysis of lipophilic extractives from wood and pitch deposits by solid-phase extraction and gas chromatography | es_ES |
dc.type | artículo | es_ES |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.contributor.funder | European Commission | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | es_ES |
Appears in Collections: | (IRNAS) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of lipophilic extractives from wood.pdf | 372,68 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.