English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/34115
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alcaide, Miguel | - |
dc.contributor.author | Negro, Juan J. | - |
dc.contributor.author | Tella, José Luis | - |
dc.contributor.author | Serrano, David | - |
dc.contributor.author | Rodríguez, Carlos | - |
dc.date.accessioned | 2011-04-01T08:24:03Z | - |
dc.date.available | 2011-04-01T08:24:03Z | - |
dc.date.issued | 2005-06-30 | - |
dc.identifier.citation | Ibis (2005), 147 , 608–611 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10261/34115 | - |
dc.language.iso | eng | es_ES |
dc.publisher | John Wiley & Sons | es_ES |
dc.rights | openAccess | es_ES |
dc.title | Extra-pair paternity in the Lesser Kestrel Falco naumanni : a re-evaluation using microsatellite markers | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | 10.1111/j.1474-919x.2005.00429.x | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | http://onlinelibrary.wiley.com/doi/10.1111/j.1474-919x.2005.00429.x/abstract | es_ES |
Appears in Collections: | (EBD) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
extra-pair paternity in the lesser kestrel falco naumanni a re-evaluation using microsatellite markers.doc | 279 kB | Microsoft Word | View/Open |
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.