Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/33865
Share/Export:
![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brown, D. H. | - |
dc.contributor.author | Rapsch, Sonia | - |
dc.contributor.author | Beckett, A. | - |
dc.contributor.author | Ascaso, Carmen | - |
dc.date.accessioned | 2011-03-29T09:24:00Z | - |
dc.date.available | 2011-03-29T09:24:00Z | - |
dc.date.issued | 1987 | - |
dc.identifier.citation | New Phytologist 105: 295-299 (1987) | es_ES |
dc.identifier.issn | 0028-646x | - |
dc.identifier.uri | http://hdl.handle.net/10261/33865 | - |
dc.description | 5 pages, figures, photos, and tables statistics. | es_ES |
dc.description.abstract | Comparisons have been made of the shape of algal cells in the lichen Parmelia sulcata which was subjected to controlled desiccation regimes inducing substantial water loss. The spherical appearance of algal cells obtaiiíed by conventional techniques for transmission electrón microscopy (TEM) was shown by low temperature scanning electrón microscopy (LTSEM) to be the consequence of rapid rehydration during fixation. Collapse of the walls of algal cells and fungal hyphae in the medulla and algal layer when desiccated were observed with LTSEM and shown to be reversible on rehydration. Desiccation-induced contraction of cortical fungal protoplasts was detected with LTSEM. Fixation with osmium vapour only before TEM demonstrated a similar contraction of algal protoplasts. | es_ES |
dc.description.sponsorship | We are grateful to Mr F. Pinto for technical assistance. Financial support to Drs Ascaso, Brown & Rapsch was provided by an Acciones Integradas grant from the British Council and the Ministerio de Educación y Ciencia, Spain and grant number 169/84 from the Comisión Asesora de Ciencia y Technología. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Cambridge University Press | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | Lichen | es_ES |
dc.subject | Desiccation | es_ES |
dc.subject | Cell shape | es_ES |
dc.subject | Contraction | es_ES |
dc.subject | LTSEM | es_ES |
dc.subject | Parmelia sulcata | es_ES |
dc.title | The effect of desiccation on cell shape in the lichen Parmelia Sulcata taylor | es_ES |
dc.type | artículo | es_ES |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.openairetype | artículo | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | (IRN) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
new phytologist1987073.pdf | 5,14 MB | Adobe PDF | ![]() View/Open |
Page view(s)
283
checked on Jul 7, 2022
Download(s)
213
checked on Jul 7, 2022
Google ScholarTM
Check
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.