Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 958
Rights | Preview | Issue Date | Title | Author(s) | Type |
closedAccess | | Dec-2020 | Cold sintering process of ZnO ceramics: Effect of the nanoparticle/microparticle ratio | Serrano Rubio, Aída ; Caballero-Calero, Olga ; García García-Tuñón, Miguel Ángel ; Lazić, Snežana; Carmona, N. ; Castro, Germán R. ; Martín-González, Marisol; Fernández Lozano, José Francisco | artículo |
embargoedAccess | | 1-Nov-2020 | Characterization of polymer-derived ceramers subjected to wet-etching and the evolution of the carbon phase during thermal conversion | Tamayo, Aitana; Rubio, Fausto; COLOMER BAS, M.TERESA ; Arroyo, Carmen ; Rodríguez, M. Ángeles | artículo |
embargoedAccess | | 2020 | Structural, textural and electrochemical relationships in HF etched cobalt-silicon micro/mesoporous oxycarbides | Tamayo Hernando, Aitana ; Rodríguez, M. Ángeles; COLOMER BAS, M.TERESA ; Sánchez, Elizabeth; Mazo Fernández, María Alejandra ; Rubio, Juan; Rubio, Fausto | artículo |
embargoedAccess |  | 14-Nov-2019 | Influence of Nd3+ Doping on the Structure, Thermal Evolution and Photoluminescence Properties of Nanoparticulate TiO2 Xerogels | COLOMER BAS, M.TERESA ; Roa, Carlos; Ortiz, Ángel L.; Ballesteros, Luz M.; Molina, Pablo | artículo |
embargoedAccess |  | 2021 | Impact of Tb4+ and morphology on the thermal evolution of Tb-doped TiO2 nanostructured hollow spheres and nanoparticles | COLOMER BAS, M.TERESA ; Rodríguez-Díaz, M. Eugenia; Morán-Pedroso, María; Vattier, Florencia ; Andrés, Alicia de  | artículo |
openAccess |  | 19-Jun-2018 | Processing and electrical conductivity of non-stoichiometric lanthanum strontium manganite perovskites prepared from powders synthesized by a polymerizable-complexation route | COLOMER BAS, M.TERESA ; Chinarro Martín, Eva ; Ortiz, Angel L. | artículo |
openAccess |  | 2018 | Effect of Sr2+ doping on sintering behavior, microstructural development and electrical properties of LaPO4·nH2O nanorods prepared by dry mechanical milling | COLOMER BAS, M.TERESA | artículo |
openAccess |  | 1-Aug-2018 | Structural-microstructural characterization and optical properties of Eu3+,Tb3+-codoped LaPO4·nH2O and LaPO4 nanorods hydrothermally synthesized with microwaves | COLOMER BAS, M.TERESA ; Zur, Lidia; Ferrari, Maurizio; Ortiz, Angel L. | artículo |
|  | 1-Aug-2018 | Structural-microstructural characterization and optical properties of Eu3+,Tb3+-codoped LaPO4·nH2O and LaPO4 nanorods hydrothermally synthesized with microwaves | COLOMER BAS, M.TERESA; Zur, Lidia; Ferrari, Maurizio; Ortiz, Angel L. | artículo |
openAccess |  | 2019 | Preparation of Nanostructured TiO2 Films with High Catalytic Activity and their 3D-Spatial Distribution of Anatase and Rutile Phases | COLOMER BAS, M.TERESA ; Campo, Ángel Adolfo del | artículo |
openAccess |  | 22-Oct-2018 | An interplay between electronic and structural effects on the photoluminescence decay mechanisms in LaPO4·: N H2O:Tb3+ and LaPO4:Tb3+ single-crystal nanorods | COLOMER BAS, M.TERESA ; Díaz-Moreno, Sofía; Tamayo Hernando, Aitana ; Ortiz, A.L.; Chaboy, Jesús | artículo |
embargoedAccess |  | 9-Jul-2020 | New insights into the structural analysis of maghemite and (MFe2O4, M = Co, Zn) ferrite nanoparticles synthesized by a microwave-assisted polyol process | Gallo-Cordova, Alvaro; Espinosa, A. ; Serrano Rubio, Aída ; Gutiérrez, Lucía ; Menéndez, Nieves; Morales, M. P. ; Mazarío, Eva | artículo |
closedAccess |  | 10-Oct-2020 | Crystal defects and optical emissions of pulse electrodeposited ZnO | Manzano, Cristina V. ; Serrano Rubio, Aída ; Muñoz-Noval, Alvaro; Fernández, José F.; Martín-González, Marisol | artículo |
closedAccess |  | 2000 | Energy transfer and upconversion processes in Nd31-doped GeO2–PbO–Nb2O5 glass | Balda, Rolindes ; Sanz, M. ; Fernández, Joaquín ; Fernández Navarro, José María  | artículo |
openAccess |  | 2019 | The glass-forming ability explained from local structural differences by NMR between glasses and crystals in alkali metaphosphates | Muñoz, Francisco ; Sánchez Muñoz, Luis  | artículo |
openAccess |  | 2018 | Structural stability of NaPON glass upon heating in air and nitrogen | Paraschiv, Georgiana Laura; Muñoz, Francisco ; Jensen, Lars R.; Yue, Yuanzheng; Smedskjaer, Morten M. | artículo |
openAccess |  | 9-Sep-2017 | Effects of SiO2 on properties and structures of neodymium doped P2O5-Al2O3-Li2O-MgO-Sb2O3 glasses | Wang, Xin; Muñoz, Francisco ; He, Dongbing; Ding, Yajun; Ren, Jinjun; Chen, Wei; Li, Hong; Hu, Lili | artículo |
openAccess |  | 2017 | Kinetic fragility and structure of lithium borophosphate glasses analysed by solid state NMR | Muñoz-Senovilla, Laura; Tricot, Gregory; Muñoz, Francisco  | artículo |
openAccess |  | 2016 | Investigation of the relationships between acoustic attenuation and ionic conduction of metaphosphate glasses | Muñoz-Senovilla, Laura; Bírešová, Jana; Hockicko, Peter; Muñoz, Francisco  | artículo |
openAccess |  | 2017 | A model for the construction of the network in phosphate glasses through viscosity-structure relationships | Muñoz, Francisco ; Muñoz-Senovilla, Laura | carta al director |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 958