English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/31539
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alfaro, P. | - |
dc.contributor.author | Gibert, Luis | - |
dc.contributor.author | Moretti, Massimo | - |
dc.contributor.author | García-Tortosa, Francisco Juan | - |
dc.contributor.author | Sanz de Galdeano, Carlos | - |
dc.contributor.author | Galindo-Zaldívar, Jesús | - |
dc.contributor.author | López-Garrido, A. C. | - |
dc.date.accessioned | 2011-01-26T09:48:28Z | - |
dc.date.available | 2011-01-26T09:48:28Z | - |
dc.date.issued | 2010-06 | - |
dc.identifier.citation | Terra Nova 22(3): 172-179 (2010) | es_ES |
dc.identifier.issn | 0954-4879 | - |
dc.identifier.uri | http://hdl.handle.net/10261/31539 | - |
dc.description | 8 páginas, 8 figuras. | es_ES |
dc.description.abstract | Giant load-type seismites, uncommon in the geological record, are described in Plio-Pleistocene lacustrine deposits of the Baza Basin (Betic Cordillera, S Iberia). Deformed beds of the marginal lacustrine and distal alluvial facies of the Baza palaeo-lake can be traced continuously for several kilometres. Soft-sediment deformation is represented by load-type structures of large dimensions (pillows around 4 m in width and 2 m in height). Three-dimensional exposures show ellipsoidal pillows separated by fluidized channels without any preferred orientation. The final size of these load-type seismites is strongly influenced by sedimentary factors such as the presence of a reverse density gradient in sediments and the bed thickness. The giant seismites of the Baza basin are located in a region, which is unlikely to have been subjected to high magnitude earthquakes (maximum around 7.0). Therefore, magnitude is not the main factor that controls the size of these load-type structures. | es_ES |
dc.description.sponsorship | This research was funded by the projects CGL2007-60535, CGL2005-05337, CGL- 2006-10202 and CGL2009-11096 of the Spanish Ministerio de Ciencia e Innovación, the FECYT and the Fullbright Scholar Program. | - |
dc.language.iso | eng | es_ES |
dc.publisher | Wiley-Blackwell | es_ES |
dc.rights | closedAccess | es_ES |
dc.title | The significance of giant seismites in the Plio-Pleistocene Baza palaeo-lake (S Spain) | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | 10.1111/j.1365-3121.2010.00930.x | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.1111/j.1365-3121.2010.00930.x | es_ES |
Appears in Collections: | (IACT) Artículos |
Files in This Item:
There are no files associated with this item.
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.