English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/3105
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carracedo, Juan Carlos | - |
dc.contributor.author | Troll, Valentín R. | - |
dc.contributor.author | Pérez Torrado, Francisco José | - |
dc.contributor.author | Rodríguez Badiola, Eduardo | - |
dc.contributor.author | Hansen Machín, Álex | - |
dc.contributor.author | Paris, Raphael | - |
dc.contributor.author | Guillou, Hervé | - |
dc.contributor.author | Scaillet, Stéphane | - |
dc.date.accessioned | 2008-02-28T10:04:53Z | - |
dc.date.available | 2008-02-28T10:04:53Z | - |
dc.date.issued | 2006-10-24 | - |
dc.identifier.citation | Eos, Trans. AGU, Vol. 87, No. 43, 462-465 | en_US |
dc.identifier.uri | http://hdl.handle.net/10261/3105 | - |
dc.description | Insightful reviews by Robert I. Tilling and Chris Stillman greatly improved this contri-bution and are gratefully acknowledged. | en_US |
dc.description.abstract | When a volcano that has been dormant for many centuries begins to show possible signs of reawakening, scientists and civil authorities rightly should be concerned about the possibility that the volcanic unrest might culminate in renewed eruptive activity. Such was the situation for Teide volcano, located on Tenerife in the Canary Islands, when a mild seismic swarm during April-July 2004 garnered much attention and caused public concern. However, that attention completely ignored the fact that the seismic recordings of the swarm were due to a much improved monitoring system rather than due to an actual event of alarming magnitude or extent. | en_US |
dc.format.extent | 6739 bytes | - |
dc.format.mimetype | text/html | - |
dc.language.iso | eng | en_US |
dc.publisher | American Geophysical Union | en_US |
dc.rights | closedAccess | en_US |
dc.subject | Volcanology | en_US |
dc.subject | Volcanic hazards and risks | en_US |
dc.subject | Volcano monitoring | en_US |
dc.subject | Volcano/climate interactions | en_US |
dc.subject | Teide Volcano | en_US |
dc.subject | Canary Islands | en_US |
dc.title | Recent Unrest at Canary Islands’ Teide Volcano? | en_US |
dc.type | artículo | en_US |
dc.identifier.doi | http://dx.doi.org/10.1029/2006EO430003 | - |
dc.description.peerreviewed | Peer reviewed | en_US |
Appears in Collections: | (MNCN) Artículos (IPNA) Artículos |
Files in This Item:
There are no files associated with this item.
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.