Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1110
Rights | Preview | Issue Date | Title | Author(s) | Type |
openAccess | | 23-Sep-2022 | The miniJPAS survey: White dwarf science with 56 optical filters | López-Sanjuan, C.; Tremblay, P. -E.; Ederoclite, A.; Vázquez Ramió, H.; Cenarro, A. J.; Marín-Franch, A.; Varela, J.; Akras, S.; Guerrero, Martín A. CSIC ORCID; Jiménez-Esteban, F. M.; Lopes de Oliveira, R.; Chies-Santos, A. L.; Fernández-Ontiveros, J. A.; Abramo, R.; Alcaniz, J.; Benítez, Narciso CSIC ORCID; Bonoli, S.; Carneiro, S.; Cristóbal-Hornillos, D.; Dupke, R. A.; Mendes de Oliveira, C.; Moles, M.; Sodré, L.; Taylor, K. | artículo |
openAccess | | 29-Sep-2022 | A hot sub-Neptune in the desert and a temperate super-Earth around faint M dwarfs: Color validation of TOI-4479b and TOI-2081b | Esparza-Borges, E.; Zapatero-Osorio, M. R.; Luque, R.; Winn, J. | artículo |
openAccess | | 9-Jan-2023 | The diverse meteorology of Jezero crater over the first 250 sols of Perseverance on Mars | Rodriguez-Manfredi, J. A.; Torre Juarez, Manuel de la; Sánchez-Lavega, A.; Hueso, R.; Martinez, G.; Lemmon, M. T.; Newman, C. E.; Munguira, A.; Hieta, M.; Tamppari, L. K.; Polkko, J.; Toledo, D.; Sebastian, E.; Smith, M. D.; Jaakonaho, I.; Genzer, M.; Vicente-Retortillo, A. de; Viudez-Moreiras, D.; Ramos, M. Ángeles CSIC ORCID ; Saiz-Lopez, A. CSIC ORCID; Lepinette, A.; Wolff, M.; Sullivan, R. J.; Gomez-Elvira, J.; Apestigue, V.; Conrad, P. G.; Rio-Gaztelurrutia, T. del; Murdoch, N.; Arruego, I.; Banfield, D.; Boland, J.; Brown, A. J.; Ceballos, J.; Dominguez-Pumar, M.; Espejo, S.; Fairén, A. G.; Ferrandiz, R.; Fischer, E.; Garcia-Villadangos, M.; Gimenez, S.; Gomez-Gomez, F.; Guzewich, S. D.; Harri, A. M.; Jimenez, J. J.; Jimenez, V.; Makinen, T.; Marin, M.; Martin, C.; Martin-Soler, J.; Molina, A.; Mora-Sotomayor, L.; Navarro, S.; Peinado, V.; Perez-Grande, I.; Pla-Garcia, J.; Postigo, M.; Prieto-Ballesteros, O.; Rafkin, S. C.R.; Richardson, M. I.; Romeral, J.; Romero, C.; Savijärvi, H.; Schofield, J. T.; Torres, J.; Urqui, R.; Zurita, S. | artículo |
openAccess | | 18-Oct-2022 | The Gaia-ESO Public Spectroscopic Survey: Motivation, implementation, GIRAFFE data processing, analysis, and final data products | Gilmore, G.; Alfaro, Emilio J. CSIC ORCID CVN ; Tabernero, H. M.; Barrado, D.; Jiménez-Esteban, F.; Marfil, E.; Zucker, D. B. | artículo |
openAccess | | 18-Oct-2022 | The Gaia-ESO Public Spectroscopic Survey: Implementation, data products, open cluster survey, science, and legacy | Randich, S.; Alfaro, Emilio J. CSIC ORCID CVN ; Maiz Apellaniz, J.; Tabernero, H. M.; Barrado, D.; Jiménez-Esteban, F.; Marfil, E.; Walton, N. A. | artículo |
openAccess | | 2022 | High cooperativity coupling to nuclear spins on a circuit quantum electrodynamics architecture | Rollano, Victor CSIC ORCID; Ory, Marina C. de; Buch, Christian D.; Rubín-Osanz, Marcos CSIC ORCID; Zueco, David CSIC ORCID; Sánchez-Azqueta, Carlos; Chiesa, Alessandro; Granados, Daniel CSIC ORCID; Carretta, Stefano; Gómez, Alicia; Piligkos, Stergios; Luis, Fernando CSIC ORCID | artículo |
openAccess | | 21-Oct-2022 | TOI-1468: A system of two transiting planets, a super-Earth and a mini-Neptune, on opposite sides of the radius valley | Chaturvedi, P.; Caballero, J. A.; Cifuentes, C. CSIC ORCID; Amado, Pedro J. CSIC ORCID; Herrero, E. CSIC ORCID; López-González, M. J.; Morales, J. C.; Ribas, I.; Rodríguez Martínez, Eloy CSIC ORCID ; Rodríguez López, C.; Zechmeister, M. | artículo |
openAccess | | 19-Oct-2022 | The CARMENES search for exoplanets around M dwarfs: Stable radial-velocity variations at the rotation period of AD Leonis: A test case study of current limitations to treating stellar activity | Kossakowski, D.; Kürster, M.; Henning, Th; Trifonov, T.; Caballero, J. A.; Lafarga, M.; Bauer, FF; Stock, S.; Kemmer, J.; Jeffers, S. V.; Amado, Pedro J. CSIC ORCID; Pérez-Torres, Miguel A. CSIC ORCID ; Béjar, V. J. S.; Cortés-Contreras, M.; Ribas, I.; Reiners, A.; Quirrenbach, A.; Aceituno, Jesús; Baroch, D. CSIC ORCID; Cifuentes, C. CSIC ORCID; Dreizler, S.; Hatzes, A.; Kaminski, A.; Montes, D.; Morales, J. C.; Pavlov, A.; Peña-Moñino, L.; Perdelwitz, V.; Reffert, S.; Revilla, D.; Rodríguez López, C.; Rosich, A.; Sadegi, S.; Sanz-Forcada, J.; Schöfer, P.; Schweitzer, A.; Zechmeister, M. | artículo |
openAccess | | 21-Oct-2022 | Precise mass determination for the keystone sub-Neptune planet transiting the mid-type M dwarf G 9-40 | Luque, Alejandro CSIC ORCID; Nowak, G.; Hirano, T.; Kossakowski, D.; Pallé, E.; Nixon, M. C.; Morello, G.; Amado, Pedro J. CSIC ORCID; Albrecht, S. H.; Caballero, J. A.; Cifuentes, C. CSIC ORCID; Cochran, W. D.; Deeg, H. J.; Dreizler, S.; Esparza-Borges, E.; Fukui, A.; Gandolfi, D.; Goffo, E.; Guenther, E. W.; Hatzes, A. P.; Henning, T.; Kabath, P.; Kawauchi, K.; Korth, J.; Kotani, T.; Kudo, T.; Kuzuhara, M.; Lafarga, M.; Lam, K. W. F.; Livingston, J.; Morales, J. C.; Muresan, A.; Murgas, F.; Narita, N.; Osborne, H. L. M.; Parviainen, H.; Passegger, V. M.; Persson, C. M.; Quirrenbach, A.; Redfield, S.; Reffert, S.; Reiners, A.; Ribas, I.; Serrano, L. M.; Tamura, M.; Van Eylen, V.; Watanabe, N.; Zapatero Osorio, M. R. | artículo |
openAccess | | 28-Oct-2022 | A quarter century of spectroscopic monitoring of the nearby M dwarf Gl 514. A super-Earth on an eccentric orbit moving in and out of the habitable zone | Damasso, M.; Perger, M. CSIC ORCID; Almenara, J. M.; Nardiello, D.; Pérez-Torres, Miguel A. CSIC ORCID ; Sozzetti, A.; Hara, N. C.; Quirrenbach, A.; Bonfils, X.; Zapatero Osorio, M. R.; Astudillo-Defru, N.; González Hernández, J. I.; Suárez Mascareno, A.; Amado, Pedro J. CSIC ORCID; Forveille, T.; Lillo-Box, J.; Alibert, Y.; Caballero, J. A.; Cifuentes, C. CSIC ORCID; Delfosse, X.; Figueira, P.; Galadí-Enríquez, D.; Hatzes, A. P.; Henning, Th.; Kaminski, A.; Mayor, M.; Murgas, F.; Montes, D.; Pinamonti, M.; Reiners, A.; Ribas, I.; Béjar, V. J. S.; Schweitzer, A.; Zechmeister, M. | artículo |
openAccess | | Dec-2022 | Revisiting radial velocity measurements of the K2-18 system with the line-by-line framework | Radica, Michael; Artigau, Étienne; Lafreniére, David; Cadieux, Charles; Cook, Neil J.; Doyon, René; Amado, Pedro J. CSIC ORCID; Caballero, José A.; Henning, Thomas; Quirrenbach, Andreas; Reiners, Ansgar; Ribas, Ignasi CSIC ORCID | artículo |
closedAccess | | 2022 | The long and winding road to understanding organismal construction: Reply to comments on “From genotypes to organisms: State-of-the-art and perspectives of a cornerstone in evolutionary dynamics” | Manrubia Cuevas, Susanna CSIC ORCID ; Cuesta, José A. CSIC ORCID ; Aguirre, Jacobo; Ahnert, Sebastian E.; Altenberg, Lee; Cano, Alejandro V.; Catalán, Pablo; Díaz-Uriarte, Ramón CSIC ORCID; Elena, Santiago F. CSIC ORCID ; García-Martín, Juan A.; Hogeweg, Paulien; Khatri, Bhavin S.; Krug, Joachim; Louis, Ard A.; Martin, Nora S.; Payne, Joshua L.; Tarnowski, Matthew J.; Weiß, Marcel | artículo |
openAccess | | 8-Jul-2022 | The CARMENES search for exoplanets around M dwarfs: Benchmarking the impact of activity in high-precision radial velocity measurements | Jeffers, S. V.; Barnes, J. R.; Schöfer, P.; Quirrenbach, A.; Zechmeister, M.; Amado, Pedro J. CSIC ORCID; Caballero, J. A.; Fernández, Matilde CSIC ORCID ; Rodríguez Martínez, Eloy CSIC ORCID ; Ribas, I.; Reiners, A.; Cardona Guillén, C.; Cifuentes, C. CSIC ORCID; Czesla, S.; Hatzes, A. P.; Kürster, M.; Montes, D.; Morales, J.C.; Pedraz, S.; Sadegi, S. | artículo |
openAccess | | Nov-2022 | Stability of urea in astrophysical ices. A laboratory study of VUV irradiation and high-energy electron bombardment | Herrero, Víctor J. CSIC ORCID; Tanarro, Isabel CSIC ORCID; Jiménez-Serra, Izaskun; Carrascosa, H.; Muñoz-Caro, Guillermo M. CSIC ORCID; Maté, Belén CSIC ORCID | artículo |
openAccess |  | 14-Jul-2022 | The CARMENES search for exoplanets around M dwarfs: Two Saturn-mass planets orbiting active stars | Quirrenbach, A.; Passegger, V. M.; Trifonov, T.; Amado, Pedro J. CSIC ORCID; Caballero, J. A.; Reiners, A.; Ribas, I.; Aceituno, Jesús; Béjar, V. J. S.; Chaturvedi, P.; González-Cuesta, L.; Henning, T.; Herrero, E. CSIC ORCID; Kaminski, A.; Kürster, M.; Lalitha, S.; Lodieu, N.; López González, Maria J. CSIC ORCID; Montes, D.; Pallé, E.; Perger, M. CSIC ORCID; Pollacco, D.; Reffert, S.; Rodríguez Martínez, Eloy CSIC ORCID ; Rodríguez-López, Cristina CSIC ORCID; Shan, Y.; Tal-Or, L.; Osorio, M. R. Zapatero; Zechmeister, M. | artículo |
openAccess |  | 18-Jul-2022 | The CARMENES search for exoplanets around M dwarfs. Rotational variation in activity indicators of Ross 318, YZ CMi, TYC 3529-1437-1, and EV Lac | Schöfer, P.; Jeffers, S. V.; Reiners, A.; Zechmeister, M.; Fuhrmeister, B.; Lafarga, M. ; Ribas, I.; Quirrenbach, A.; Amado, Pedro J. CSIC ORCID; Caballero, J. A.; Anglada-Escudé, Guillem CSIC ORCID; Bauer, FF; Béjar, V. J. S.; Cortés-Contreras, M.; Alonso, E. Díez; Dreizler, S.; Guenther, E. W.; Herbort, O.; Johnson, E. N.; Kaminski, A.; Kürster, M.; Montes, D.; Morales, J.C.; Pedraz, S.; Tal-Or, L. | artículo |
openAccess |  | 31-Aug-2022 | The HD 260655 system: Two rocky worlds transiting a bright M dwarf at 10 pc | Luque, R.; Amado, Pedro J. CSIC ORCID; Peña-Moñino, L.; Pérez-Torres, Miguel A. CSIC ORCID; Anglada-Escudé, G.; Caballero, J. A.; Lillo-Box, J.; Ribas, I.; Sanz-Forcada, J.; Zapatero Osorio, M. R. | artículo |
openAccess |  | 19-Aug-2022 | Westerlund 1 under the light of Gaia EDR3: Distance, isolation, extent, and a hidden population | Negueruela, I.; Alfaro, Emilio J. CSIC ORCID CVN ; Dorda, R.; Marco, A.; Maíz Apellániz, J.; González-Fernández, C. | artículo |
openAccess |  | 4-Aug-2022 | Radio observations of massive stars in the Galactic centre: The Quintuplet cluster | Gallego Calvente, Teresa; Schödel, Rainer; Alberdi, Antxón CSIC ORCID ; Najarro, F.; Yusef-Zadeh, F.; Shahzamanian, B.; Nogueras-Lara, Francisco | artículo |
openAccess |  | 10-Sep-2022 | Lyα Emitting Galaxies (LAEs) at Cosmic Dawn: Implications and Predictions | Salvador-Solé, Eduard; Manrique, Alberto; Mas-Hesse, J.Miguel; Cabello, Cristina; Gallego, Jesús; Rodríguez-Espinosa, J. M.; Guzman, Rafael | artículo |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1110