Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
Rights | Preview | Issue Date | Title | Author(s) | Type |
openAccess | | Apr-2023 | UV-Vis espejo veneciano Ponferrada | García Heras, Manuel CSIC ORCID ; Villegas Broncano, María Ángeles CSIC ORCID ; Agua Martínez, Fernando CSIC ORCID; Peña Poza, Javier CSIC | datos experimentales |
openAccess | | 31-Jan-2023 | Dataset for the paper: Protective coatings on metals found in scientific-technical collections: the collection of the Spanish National Museum of Science and Technology (MUNCYT) | Molina Delgado, M. Teresa CSIC ORCID ; Cano Díaz, Emilio CSIC ORCID ; Fort González, Rafael CSIC ORCID ; Álvarez de Buergo, Mónica CSIC ORCID ; Ramírez Barat, Blanca CSIC ORCID | dataset |
openAccess |  | 31-Jan-2023 | Monitoring data of internal temperature and humidity measurements of the walls of the Church of Talamanca del Jarama at different heights. [Dataset] | Aparicio Secanellas, Sofía CSIC ORCID ; Anaya Velayos, José Javier; González Hernández, Margarita ; García Izquierdo, Miguel Ángel; Martínez-Garrido, María Inmaculada; Fort González, Rafael CSIC ORCID | dataset |
openAccess | | 17-Oct-2022 | Dataset for the paper "Palomar, T.; Martínez-Weinbaum, Marina; Aparicio, Mario; Maestro-Guijarro, Laura; Castillejo, Marta; Oujja, M. 2022. Spectroscopic and Microscopic Characterization of Flashed Glasses from Stained Glass Windows. Appl. Sci. 12(11): 5760" | Palomar Sanz, Teresa CSIC ORCID ; Martínez-Weinbaum, Marina CSIC ORCID; Aparicio, Mario CSIC ORCID; Maestro-Guijarro, Laura CSIC ORCID; Castillejo, Marta CSIC ORCID ; Oujja, Mohamed CSIC ORCID | dataset |
openAccess | | 7-Jun-2022 | Dataset for the paper "Crespo-Ibáñez, Ana; Pérez, Gloria ; Jiménez, José A.; Llorente, Irene; Martínez-Ramírez, S.; Cano Díaz, Emilio; Díaz, Iván. 2022 . Evolution and Evaluation of Aesthetic Properties in Weathering Steel Accelerated Patinas: The Role of Lepidocrocite. Metals 12(6): 977" | Crespo Ibáñez, Ana CSIC ORCID; Pérez, Gloria; Jiménez, José A.; Llorente, Irene CSIC ORCID ; Martínez-Ramírez, S. CSIC ORCID ; Cano Díaz, Emilio CSIC ORCID ; Díaz, Iván | dataset |
openAccess | | 15-Feb-2022 | Dataset for the paper “Oujja, M., Palomar, T., Martínez-Weinbaum, M., Martínez-Ramírez S., Castillejo, M. 2021. Characterization of medieval-like glass alteration layers by laser spectroscopy and nonlinear optical microscopy. Eur. Phys. J. Plus 136, 859" | Oujja, Mohamed CSIC ORCID ; Palomar Sanz, Teresa CSIC ORCID ; Martínez-Weinbaum, Marina CSIC ORCID; Martínez-Ramírez, S. CSIC ORCID ; Castillejo, Marta CSIC ORCID | dataset |
openAccess | | 28-Jun-2021 | Dataset for the paper “Oujja, M., Agua, F., Sanz, M., Morales-Martín, D., García-Heras, M., Villegas M.A., Castillejo, M. 2021. Multiphoton Excitation Fluorescence Microscopy and Spectroscopic Multianalytical Approach for Characterization of Historical Glass Grisailles. Talanta 230, 122314” | Oujja, Mohamed CSIC ORCID ; Agua Martínez, Fernando CSIC ORCID; Sanz, M.; Morales-Martín, D.; García Heras, Manuel CSIC ORCID ; Villegas Broncano, María Ángeles CSIC ORCID ; Castillejo, Marta CSIC ORCID | dataset |
openAccess | | 12-Mar-2021 | Design and validation of tailored colour reference charts for monitoring cultural heritage degradation [Dataset] | Ramírez Barat, Blanca CSIC ORCID ; Cano Díaz, Emilio CSIC ORCID ; Molina, M. Teresa; Barbero-Álvarez, Miguel Antonio; Rodrigo, Juan Antonio; Menéndez, José Manuel | dataset |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8