Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/28557
Share/Export:
![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Estrada, Marta | - |
dc.contributor.author | Salat, Jordi | - |
dc.date.accessioned | 2010-10-19T12:09:44Z | - |
dc.date.available | 2010-10-19T12:09:44Z | - |
dc.date.issued | 1989-06 | - |
dc.identifier.citation | Scientia Marina 53(2-3): 203-214 (1989) | es_ES |
dc.identifier.issn | 0214-8358 | - |
dc.identifier.uri | http://hdl.handle.net/10261/28557 | - |
dc.description | 12 páginas, 12 figuras.-- Contribución a "Topics in marine biology, Ros J.D. (ed.) | es_ES |
dc.description.abstract | A consistent hydrographical feature of the Catalan Balearic Sea is the presence of a doming of the isopycnals, approximately mid-way between the Catalan coast and the Balearic Islands. The Catalan and Balearic boundaries of this feature are marked by two fronts. In July 1983, high chlorophyll concentrations were found near the coast and in a deep chlorophyll maximum which extended across the frontal zones. The phytoplankton distribution was basically determined by the vertical stratification patterns of the water column. The distribution of oxygen and nutrients across the Catalan front, and the presence of relatively high diatom concentrations in the deep chlorophyll maximum of the frontal zone suggested the existence of intermittent fertilization events | es_ES |
dc.description.sponsorship | This work was supported by the Consejo Superior de Investigaciones Científicas and by grant no. 2311308 of the Comisión Asesora de Investigación Científica y Técnica | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Consejo Superior de Investigaciones Científicas (España) | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | Fronts | es_ES |
dc.subject | Phytoplankton | es_ES |
dc.subject | Catalan Sea | es_ES |
dc.subject | NW Mediterranean hydrography | es_ES |
dc.title | Phytoplankton assemblages of deep and surface water layers in a Mediterranean frontal zone | es_ES |
dc.type | artículo | es_ES |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | http://www.icm.csic.es/scimar/index.php/secId/6/IdArt/2494/ | es_ES |
dc.identifier.e-issn | 1886-8134 | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.openairetype | artículo | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | (ICM) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estrada_et_al_1989.pdf | 1,01 MB | Adobe PDF | ![]() View/Open |
Page view(s)
290
checked on Jun 30, 2022
Download(s)
129
checked on Jun 30, 2022
Google ScholarTM
Check
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.