Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/27547
Share/Export:
![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pueyo, José Javier | - |
dc.contributor.author | Alfonso Lozano, Miguel | - |
dc.contributor.author | Andrés, Carmen | - |
dc.contributor.author | Picorel Castaño, Rafael | - |
dc.date.accessioned | 2010-09-10T07:40:28Z | - |
dc.date.available | 2010-09-10T07:40:28Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Biochimica et Biophysica Acta 1554: 29-35 (2002) | en_US |
dc.identifier.issn | 0005-2728 | - |
dc.identifier.uri | http://hdl.handle.net/10261/27547 | - |
dc.description | 7 pages, figures, and tables statistics. | en_US |
dc.description.abstract | Photosynthetic oxygen evolution is an extremely heat-sensitive process and incubation of spinach Photosystem II (PSII) membranes at 40ºC for only several minutes leads to its complete inactivation. Substitution experiments of the spinach 33-kDa manganese stabili<ing protein by a homologue protein, isolated either from the thermophilic cyanobacterium Phormidium laminosum, or from Escherichia coli as a recombinant thermophilic cyanobacterial protein, showed a significant increase in tolerance to heat inactivation of the oxigen-evolving activity. The results allow us to suggest that thermalinactivation of oxygen evolution in higher plant PSII membranes is due to dissociation of the 33-kDa protein as a consequence of temperature-induced conformational changes, and stabilization can be provided by sustitution by a thermostable homologue whose secondary structure and binding to PSII remain ulatered at moderately hight temperature. | en_US |
dc.format.extent | 22195 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | closedAccess | en_US |
dc.subject | Photosystem II | en_US |
dc.subject | Heat inactivation | en_US |
dc.subject | 33-kDa protein | en_US |
dc.subject | Manganese stabilizing protein | en_US |
dc.subject | Oxygen evolution | en_US |
dc.title | Increased tolerance to thermal inactivation of oxygen evolution in spinach Photosystem II membranes by sustitution of the extrinsic 33-KDa protein by its homologue from a thermophilic cyanobacterium | en_US |
dc.type | artículo | en_US |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | artículo | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | (IRN) Artículos |
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.