Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/253533
Share/Export:
![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Margalef, Ramón | es_ES |
dc.date.accessioned | 2021-11-03T12:27:35Z | - |
dc.date.available | 2021-11-03T12:27:35Z | - |
dc.date.issued | 1959 | - |
dc.identifier.uri | http://hdl.handle.net/10261/253533 | - |
dc.description | Se desconoce la fecha de redacción de este borrador.-- 11 pages | es_ES |
dc.description.abstract | Typification and classification of river communities is a complex problem. [...] | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | CSIC - Instituto de Investigaciones Pesqueras (IIP) | es_ES |
dc.rights | openAccess | es_ES |
dc.title | Communities from flowing water | es_ES |
dc.type | documento de trabajo | es_ES |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.csic | Sí | es_ES |
oprm.item.hasRevision | no ko 0 false | * |
dc.type.coar | http://purl.org/coar/resource_type/c_8042 | es_ES |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | documento de trabajo | - |
Appears in Collections: | (IIP) Informes y documentos de trabajo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Margalef_borrador.pdf | 1,52 MB | Adobe PDF | ![]() View/Open |
Page view(s)
18
checked on May 16, 2022
Download(s)
5
checked on May 16, 2022
Google ScholarTM
Check
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.