Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20
Rights | Preview | Issue Date | Title | Author(s) | Type |
openAccess | | 1-Oct-2015 | Data from: Persistent natural acidification drives major distribution shifts in marine benthic ecosystems | Linares, Cristina CSIC ORCID; Vidal, Montserrat; Canals, Miquel; Kersting, D. K.; Amblas, David; Aspillaga, Eneko CSIC ORCID CVN ; Cebrian, Emma CSIC ORCID ; Delgado Huertas, Antonio CSIC ORCID ; Díaz, David; Garrabou, Joaquim CSIC ORCID ; Hereu, Bernat; Navarro, Laura CSIC; Teixidó, Nuria CSIC ORCID; Ballesteros, Enric CSIC ORCID | dataset |
openAccess | | 7-Apr-2021 | Chemical gardens under Mars conditions: Imaging chemical garden growth in situ in an environmental scanning electron microscope [Dataset] | Sainz-Díaz, C. Ignacio ; Cartwright, Julyan H. E. CSIC ORCID ; Sánchez-Almazo, Isabel; Escribano, Bruno CSIC ORCID | dataset |
openAccess | | 2008 | SCAN-2008 Cruise, RV Hespérides | Maldonado, Andrés CSIC ORCID; CSIC - Unidad de Tecnología Marina (UTM) | dataset |
openAccess | | 2012 | TOPOMED-GASBATS Cruise, RV Sarmiento de Gamboa | Comas, M. C.; CSIC - Unidad de Tecnología Marina (UTM) | dataset |
openAccess | | 2018 | TASMANDRAKE Cruise, RV Hespérides | Escutia, Carlota CSIC ORCID ; Bohoyo, Fernando CSIC ORCID ; CSIC - Unidad de Tecnología Marina (UTM) | dataset |
openAccess | | 2013 | SCAN-2013_CODEREC Cruise, RV Hespérides | Maldonado, Andrés CSIC ORCID; Maestro González, Adolfo; CSIC - Unidad de Tecnología Marina (UTM) | dataset |
openAccess | | 2011 | MALASPINA_LEG6 Cruise, RV Hespérides | Duarte, Carlos M. CSIC ORCID; CSIC - Unidad de Tecnología Marina (UTM); CSIC - Instituto Andaluz de Ciencias de la Tierra (IACT); CSIC - Instituto de Ciencias del Mar (ICM); CSIC - Instituto de Investigaciones Marinas (IIM); CSIC - Instituto de Diagnóstico Ambiental y Estudios del Agua (IDAEA); CSIC-UIB - Instituto Mediterráneo de Estudios Avanzados (IMEDEA) | dataset |
openAccess | | 2011 | MALASPINA_LEG4 Cruise, RV Hespérides | Duarte, Carlos M. CSIC ORCID; CSIC - Unidad de Tecnología Marina (UTM); CSIC - Instituto Andaluz de Ciencias de la Tierra (IACT); CSIC - Instituto de Ciencias del Mar (ICM); CSIC - Instituto de Investigaciones Marinas (IIM); CSIC - Instituto de Diagnóstico Ambiental y Estudios del Agua (IDAEA); CSIC-UIB - Instituto Mediterráneo de Estudios Avanzados (IMEDEA) | dataset |
openAccess | | 2006 | MARSIBAL-06 Cruise, RV Hespérides | Comas, M. C.; CSIC - Unidad de Tecnología Marina (UTM) | dataset |
openAccess | | 2004 | SCAN-2004 Cruise, RV Hespérides | Maldonado, Andrés CSIC ORCID; CSIC - Unidad de Tecnología Marina (UTM) | dataset |
openAccess | | 2000 | SCAN-2001 Cruise, RV Hespérides | Maldonado, Andrés CSIC ORCID; CSIC - Unidad de Tecnología Marina (UTM) | dataset |
openAccess | | 2000 | TECALB Cruise, RV Hespérides | Comas, M. C.; CSIC - Unidad de Tecnología Marina (UTM) | dataset |
openAccess | | 2000 | PARSIFAL Cruise, RV Hespérides | Dañobeitia, Juan José CSIC ; CSIC - Unidad de Tecnología Marina (UTM) | dataset |
openAccess | | 1997 | ANTPAC Cruise, RV Hespérides | Maldonado, Andrés CSIC ORCID; CSIC - Unidad de Tecnología Marina (UTM) | dataset |
openAccess | | 1997 | SCAN-1997 Cruise, RV Hespérides | Maldonado, Andrés CSIC ORCID; CSIC - Unidad de Tecnología Marina (UTM) | dataset |
openAccess | | 1996 | GALAPAGOS-96 Cruise, RV Hespérides | Dañobeitia, Juan José CSIC ; CSIC - Unidad de Tecnología Marina (UTM) | dataset |
openAccess | | 1994 | PASO Cruise, RV Hespérides | Dañobeitia, Juan José CSIC ; CSIC - Unidad de Tecnología Marina (UTM) | dataset |
openAccess | | 1992 | HESANT Cruise, RV Hespérides | Maldonado, Andrés CSIC ORCID; CSIC - Unidad de Tecnología Marina (UTM) | dataset |
openAccess | | 1992 | ALBA Cruise, RV Hespérides | Comas, M. C.; CSIC - Unidad de Tecnología Marina (UTM) | dataset |
openAccess | | 1992 | ANT-92 Cruise, RV Hespérides | Maldonado, Andrés CSIC ORCID; CSIC - Unidad de Tecnología Marina (UTM) | dataset |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20