Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/225815
Share/Export:
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Damalas, Dimitros | - |
dc.contributor.author | Ligas, Alessandro | - |
dc.contributor.author | Tsagarakis, K. | - |
dc.contributor.author | Vassilopoulou, Vassiliki | - |
dc.contributor.author | Stergiou, K.I. | - |
dc.contributor.author | Kallianotis, Argyris | - |
dc.contributor.author | Sbrana, Mario | - |
dc.contributor.author | Maynou, Francesc | - |
dc.date.accessioned | 2020-12-29T12:00:04Z | - |
dc.date.available | 2020-12-29T12:00:04Z | - |
dc.date.issued | 2018 | - |
dc.identifier | issn: 1108-393X | - |
dc.identifier | e-issn: 1791-6763 | - |
dc.identifier.citation | Mediterranean Marine Science 19(3): 459-476 (2018) | - |
dc.identifier.uri | http://hdl.handle.net/10261/225815 | - |
dc.description | 18 pages, 12 figures, 3 tables | - |
dc.description.abstract | Since the first introduction of the landing obligation (a.k.a. Discard ban) in 2015, the EU Mediterranean fisheries are facing some unforeseen challenges. The demersal bottom trawl fisheries, being the most significant contributors to the so-called 'discard problem', are confronted with the greatest challenges. Data from the Italian and the Greek fleet, spanning over two decades (1995-2015), were analysed with the intention of revealing the diversity and heterogeneity of the discard problem, especially for regulated species. Species composition of discards, as well as discarding rates, were shown to be irregular, fluctuating among areas, depth strata, seasons and years. Although fish dominated the discarded gross catch in weight, benthic invertebrates (other than commercial cephalopods and crustaceans) were the taxa discarded almost exclusively. The established minimum conservation reference size was largely ignored by fishers. From a management point of view, the present investigation suggests that the recently established Discard Management Plans lack scientific evidence (given the high intrinsic variability of the parameters and confusion regarding the rules) and provide exemptions from the landing obligation that will in practice allow the average Mediterranean bottom trawl vessel to continue business as usual. Moreover, detecting if these rules are actually respected is an almost impossible task for the Mediterranean control and enforcement authorities. Incentivizing the adoption of fishing technologies and practices that reduce pre-harvest mortality and post-harvest discards, while avoiding damage to sensitive marine species and habitats, seems the only way to move forward, rather than dealing with the problem after it has occurred. | - |
dc.description.sponsorship | This research was funded by the European Commission’s Horizon 2020 Research and Innovation Programme under Grant Agreement No. 634495 for the project Science, Technology and Society Initiative to minimize Unwanted Catches in European Fisheries (MINOUW) | - |
dc.language | eng | - |
dc.publisher | Hellenic Centre for Marine Research | - |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/634495 | - |
dc.relation.isversionof | Publisher's version | - |
dc.rights | openAccess | - |
dc.subject | Discard ban | - |
dc.subject | Bottom trawl | - |
dc.subject | North Tyrrhenian Sea | - |
dc.subject | Aegean Sea | - |
dc.subject | Mediterranean Sea | - |
dc.title | The "discard problem" in Mediterranean fisheries, in the face of the European Union landing obligation: The case of bottom trawl fishery and implications for management | - |
dc.type | artículo | - |
dc.identifier.doi | 10.12681/MMS.14195 | - |
dc.relation.publisherversion | https://doi.org/10.12681/MMS.14195 | - |
dc.date.updated | 2020-12-29T12:00:04Z | - |
dc.rights.license | https://creativecommons.org/licenses/by-nc-sa/3.0/es/ | - |
dc.contributor.funder | European Commission | - |
dc.relation.csic | Sí | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | es_ES |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.openairetype | artículo | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | (ICM) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Damalas_et_al_2018.pdf | 1,45 MB | Adobe PDF | ![]() View/Open |
SCOPUSTM
Citations
10
checked on May 24, 2022
WEB OF SCIENCETM
Citations
11
checked on May 19, 2022
Page view(s)
83
checked on May 24, 2022
Download(s)
71
checked on May 24, 2022
Google ScholarTM
Check
Altmetric
Dimensions
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.