Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 31
Rights | Preview | Issue Date | Title | Author(s) | Type |
embargoedAccess | | 26-Jan-2023 | Morfospecies and zOTUs interacting with each host plant from the PERDIVER project | García González, María Begoña CSIC ORCID ; Jarne, María; Olesen, Jens M.; González, Adela; Caliz, Joan CSIC ORCID CVN; Ortega Casamayor, Emilio; Miranda, Héctor CSIC ORCID | dataset |
openAccess | | 5-Sep-2017 | Daily gridded datasets of snow depth and snow water equivalent for the Iberian Peninsula from 1980 to 2014 | Alonso-González, Esteban; López-Moreno, Juan I. CSIC ORCID ; Gascoin, Simon; García-Valdecasas Ojeda, Matilde; Sanmiguel-Vallelado, Alba; Navarro‐Serrano, Francisco; Revuelto, Jesús CSIC ORCID; Ceballos-Barbancho, Antonio; Esteban-Parra, María Jesús; Essery, Richard | dataset |
openAccess | | 4-Nov-2022 | Data from: Fertiliser application modulates the impact of interannual climate fluctuations and plant-to-plant interactions on the dynamics of annual species in a Mediterranean grassland | Valerio, Mercedes; Gazol Burgos, Antonio CSIC ORCID ; Ripollés, María; Ibáñez, Ricardo | dataset |
openAccess | | 15-Sep-2022 | Data from: Different taxonomic and functional indices complement the understanding of herb-layer community assembly patterns in a southern-limit temperate forest | Valerio, Mercedes; Gazol Burgos, Antonio CSIC ORCID ; Puy, Javier; Ibáñez, Ricardo | dataset |
openAccess | | 10-Nov-2018 | Data from: Prioritizing sites for ecological restoration based on ecosystem services | Comín, Francisco A. CSIC ORCID ; Miranda, Beatriz; Sorando, Ricardo CSIC ORCID ; Felipe-Lucia, María R.; Jiménez, Juan J. CSIC ORCID; Navarro, Enrique CSIC ORCID | dataset |
openAccess | | 30-Aug-2022 | Filogenia de la flora Pirenaica a nivel de género | Roquet, Cristina CSIC ORCID; García González, María Begoña CSIC ORCID | dataset |
openAccess | | 26-Jul-2021 | Laying date in a Mediterranean population of pied flycatchers (Ficedula hypoleuca) | Le Vaillant, Justine; Potti, Jaime CSIC ORCID ; Camacho, Carlos CSIC ORCID ; Canal, David CSIC ORCID ; Martínez-Padilla, Jesús CSIC ORCID CVN | dataset |
openAccess | | 27-Nov-2019 | A comprehensive index for threatened biodiversity valuation [Dataset] | Díaz Esteban, Mario CSIC ORCID ; Concepción, Elena D. CSIC ORCID CVN; Oviedo Pro, José Luis CSIC ORCID; Caparrós Gass, Alejandro CSIC ORCID ; Álvarez Farizo, Begoña CSIC; Campos Palacín, Pablo CSIC | dataset |
openAccess | | Mar-2021 | Plant population MONITO dataset. 2010-2019 | García González, María Begoña CSIC ORCID | dataset |
openAccess | | Mar-2021 | Prevalence and diversity of avian haemosporidians may vary with anthropogenic disturbance in tropical habitats in Myanmar | Muriel, Jaime ; Marzal, Alfonso; Magallanes, Sergio; García-Longoria, Luz; Suárez-Rubio, Marcela; Bates, Paul J.; Lin, Htet Htet; Soe, Aye Nyein; Oo, Khin Swe; Aye, Aung Aung; Wilbur, Naw Dolly; Win, Ni Ni; Soe, Yupa Tin; Linn, Khaing Khin; Renner, Swen C. | dataset |
embargoedAccess | | Feb-2021 | Habitats hold a phylogenetic signal of past climatic refugia in the Pyrenean range, a biogeographical crossroad | García González, María Begoña CSIC ORCID ; Miranda, Héctor CSIC ORCID; Pizarro Gavilán, Manuel CSIC ORCID ; Font, Xavier; Roquet, Cristina CSIC ORCID; González-Sampériz, Penélope CSIC ORCID | dataset |
openAccess | | Jan-2021 | Remote sensing as a tool for monitoring potential effects of vegetation changes on threatened plants: A case study from southern European heterogenous landscapes [Dataset] | Matas Granados, Laura; Pizarro Gavilán, Manuel CSIC ORCID ; Gómez García, Daniel CSIC ORCID ; García González, María Begoña CSIC ORCID | dataset |
openAccess | | Jan-2021 | Living at the limit in a major biogeographical crossroad. The flora of the Pyrenean Mountains | Gómez García, Daniel CSIC ORCID ; Font, Xavier; García González, María Begoña CSIC ORCID | dataset |
openAccess | | 14-Sep-2020 | Ontogeny of leukocyte profiles in a wild altricial passerine [dataset] | Muriel, Jaime ; Vida, Carmen; Gil, Diego CSIC ORCID ; Pérez-Rodríguez, Lorenzo CSIC ORCID | dataset |
openAccess | | 14-Nov-2019 | Vegetation transects Pirineos (Huesca, Spain) | Alados, Concepción L. CSIC ORCID | dataset |
openAccess | | 14-Nov-2019 | Vegetation transects Sierra Nevada (Granada, Almería, Spain) | Alados, Concepción L. CSIC ORCID ; Navarro, Teresa | dataset |
openAccess | | 11-Nov-2019 | Vegetation transects Sierra de Guara (Huesca, Spain) | Alados, Concepción L. CSIC ORCID ; Kouba, Yacine CSIC ORCID | dataset |
openAccess | | Nov-2019 | Age-related patterns of yolk androgen deposition in spotless starlings [dataset] | Muriel, Jaime ; Pérez-Rodríguez, Lorenzo CSIC ORCID; Gil, Diego CSIC ORCID | dataset |
openAccess | | Oct-2019 | Vegetation transects Cabo de Gata (Almería, Spain) | Alados, Concepción L. CSIC ORCID ; Navarro, Teresa; Escós, J. CSIC ORCID; Pueyo, Yolanda CSIC ORCID | dataset |
openAccess | | 19-Mar-2019 | Generalized Pareto Parameters and maps of drought risk for Spain [Dataset] | Domínguez-Castro, Fernando; Vicente Serrano, Sergio M. CSIC ORCID ; Tomás-Burguera, Miquel CSIC ORCID ; Peña-Gallardo, Marina; Beguería, Santiago CSIC ORCID ; El Kenawy, Ahmed M. CSIC ORCID ; Luna, M. Y.; Morata, A. | dataset |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 31