English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/223349
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sánchez, C. | es_ES |
dc.contributor.author | Covelo, P. | es_ES |
dc.contributor.author | Aldrey, A. | es_ES |
dc.contributor.author | Vielba, J. | es_ES |
dc.contributor.author | Rico, S | es_ES |
dc.contributor.author | Vidal, N. | es_ES |
dc.date.accessioned | 2020-11-22T14:55:19Z | - |
dc.date.available | 2020-11-22T14:55:19Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Cuadernos de la Sociedad Española de Ciencias Forestales 44(1):39-50 (2018). | es_ES |
dc.identifier.issn | 1575-2410 | - |
dc.identifier.uri | http://hdl.handle.net/10261/223349 | - |
dc.description.abstract | The in vitro culture is a useful tool for the conservation and propagation of valuable germplasm, as is the case of the singular trees. In addition to achieving the cloning of their genotypes and allowing their conservation in the medium and long term, has other advantages such as the availability of plant material at any time of the year to perform physiological, genetic and epigenetic studies, and to be used in scientific events in educational centers, science fairs, etc. On the other hand, the micropropagation of older individuals, as is the case of single trees, can be difficult due to problems such as a limited number of shoots available for installation, high levels of endogenous and exogenous microorganisms, low multiplication capacity during the prolonged stage of stabilization and low percentages of root formation. In this work we present some actions directed to the in vitro installation of singular specimens of walnut, oak, cork oak, birch and eucalyptus of Galicia, some of which are collected in the "Catálogo de Árbores Senlleiras" of this community. In some of them the establishment and stabilization phases of the crop have been surpassed and cold maintenance, rooting and acclimatization tests in phytotron and greenhouse are being carried out. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Sociedad Española de Ciencias Forestales | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | cloning | es_ES |
dc.subject | cryopreservation | es_ES |
dc.subject | rooting | es_ES |
dc.subject | ex situ conservation | es_ES |
dc.subject | maturation | es_ES |
dc.subject | micropropagation | es_ES |
dc.title | Conservación de germoplasma de árboles singulares de Galicia por cultivo in vitro. | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | https://doi.org/10.31167/csef.v0i44.17495 | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.csic | Sí | es_ES |
oprm.item.hasRevision | no ko 0 false | * |
Appears in Collections: | (IIAG) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sanchez_Arboles singulares CSECF 2017.pdf | 4,87 MB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.