English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/221461
Share/Impact:
Statistics |
![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Márquez Lázaro, J. | es_ES |
dc.contributor.author | Mora, Leticia | es_ES |
dc.contributor.author | Méndez Cuadro, D. | es_ES |
dc.contributor.author | Rodríguez Cavallo, E. | es_ES |
dc.contributor.author | Toldrá Vilardell, Fidel | es_ES |
dc.date.accessioned | 2020-10-21T06:23:16Z | - |
dc.date.available | 2020-10-21T06:23:16Z | - |
dc.date.issued | 2020-08-08 | - |
dc.identifier.citation | Data in Brief 32: 106160 (2020) | es_ES |
dc.identifier.uri | http://hdl.handle.net/10261/221461 | - |
dc.description.abstract | To investigate the oxidative effect of CPF on chicken breast proteins, peptidomics and proteomics analysis were used. For this, chicken breast samples were exposed to CPF and subjected to simulated gastrointestinal digestion. The identification of oxidized peptides from digested and undigested proteins were performed by LC MS/MS (nanoESI qQTOF). Prior to mass analyses undigested proteins were trypsinated. Data were analysed using MASCOT and ProteinPilot v 4.5 software. In this study, 90 and 107 oxidized peptides from digested proteins of control and exposed samples were identified, respectively. These peptides corresponding to 12 oxidized proteins. Meanwhile, 260 and 324 oxidized peptides from undigested proteins (control and exposed samples) were identified, which corresponding to 19 and 17 proteins, respectively. Collagen was protein more susceptible to oxidation promoted by chlorpyrifos in digested and undigested proteins. Identification of these oxidized proteins from simulated digestion provides an important insight about the impact of substances like certain veterinary drugs at trace concentrations on the nutritional value of chicken breast meat. | es_ES |
dc.description.sponsorship | Grant AGL2017-89381-R and FEDER funds from the Spanish Ministry of Economy, Industry and Competitiveness, and Ramón y Cajal postdoctoral contract by L.M. are acknowledged. Also COLCIENCIAS and University of Cartagena for financial support (2019 and 2020) to the project Code 1107-711-50102 are acknowledged. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | MINECO/ICTI2013-2016/AGL2017-89381-R | es_ES |
dc.relation.isversionof | Publisher's version | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | Chicken breast | es_ES |
dc.subject | Chlorpyrifos | es_ES |
dc.subject | Oxidation | es_ES |
dc.subject | Digestion | es_ES |
dc.subject | Peptidomics | es_ES |
dc.subject | Proteomics | es_ES |
dc.title | Peptidomics and proteomics data of oxidised peptides from in vitro gastrointestinal digestion of chicken breast exposed to chlorpyrifos | es_ES |
dc.type | artículo de datos | es_ES |
dc.identifier.doi | 10.1016/j.dib.2020.106160 | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | https://doi.org/10.1016/j.dib.2020.106160 | es_ES |
dc.identifier.e-issn | 2352-3409 | - |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.contributor.funder | Ministerio de Economía, Industria y Competitividad (España) | es_ES |
dc.contributor.funder | European Commission | es_ES |
dc.relation.csic | Sí | es_ES |
oprm.item.hasRevision | no ko 0 false | * |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100010198 | es_ES |
Appears in Collections: | (IATA) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DataBrief2020-marquez.pdf | Artículo principal | 530,78 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.