English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/220824
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Allaw, Mohamad | es_ES |
dc.contributor.author | Manca, Maria Letizia | es_ES |
dc.contributor.author | Caddeo, Carla | es_ES |
dc.contributor.author | Recio, Maria Carmen | es_ES |
dc.contributor.author | Pérez-Brocal, Vicente | es_ES |
dc.contributor.author | Moya, Andrés | es_ES |
dc.contributor.author | Fernàndez-Busquets, Xavier | es_ES |
dc.contributor.author | Manconi, Maria | es_ES |
dc.date.accessioned | 2020-10-06T10:35:17Z | - |
dc.date.available | 2020-10-06T10:35:17Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Colloids and Surfaces B: Biointerfaces 193: 111146 (2020) | es_ES |
dc.identifier.issn | 0927-7765 | - |
dc.identifier.uri | http://hdl.handle.net/10261/220824 | - |
dc.description.abstract | Grape extract-loaded fibre-enriched vesicles, nutriosomes, were prepared by combining antioxidant extracts obtained from grape pomaces and a prebiotic, soluble fibre (Nutriose®FM06). The nutriosomes were small in size (from ∼140 to 260 nm), homogeneous (polydispersity index < 0.2) and highly negative (∼ −79 mV). The vesicles were highly stable during 12 months of storage at 25 °C. When diluted with warmed (37 °C) acidic medium (pH 1.2) of high ionic strength, the vesicles only displayed an increase of the mean diameter and a low release of the extract, which were dependent on Nutriose concentration. The formulations were highly biocompatible and able to protect intestinal cells (Caco-2) from oxidative stress damage. In vivo results underlined that the composition of mouse microbiota was not affected by the vesicular formulations. Overall results support the potential application of grape nutriosomes as an alternative strategy for the protection of the intestinal tract. | es_ES |
dc.description.sponsorship | This research was carried out with the financial support of the European Union under the ENI CBC Mediterranean Sea Basin Programme, Reference number A_A.2.1_0035. This work was supported by grants from the Spanish Ministry of Economy and Competitiveness (project SAF2015-65878-R), Carlos III Institute of Health (project PIE14/00045), Generalitat Valenciana (project Prometeo/2018/A/133), Asociación Española contra el Cancer (project AECC 2017-1485), and co-financed by the European Regional Development Fund (ERDF). ISGlobal and IBEC are members of the CERCA Programme, Generalitat de Catalunya. We acknowledge support from the Spanish Ministry of Science, Innovation and Universities through the “Centro de Excelencia Severo Ochoa 2019-2023” Program (CEX2018-000806-S). This research is part of ISGlobal's Program on the Molecular Mechanisms of Malaria which is partially supported by the Fundación Ramón Areces. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | MINECO/ICTI2013-2016/SAF2015-65878-R | es_ES |
dc.relation | MICIU/ICTI2017-2020/CEX2018-000806-S | es_ES |
dc.relation | CEX2018-000806-S/AEI/10.13039/501100011033 | es_ES |
dc.relation.isversionof | Postprint | es_ES |
dc.rights | embargoedAccess | es_ES |
dc.subject | Grape pomace | es_ES |
dc.subject | Antioxidant activity | es_ES |
dc.subject | Phospholipid vesicles | es_ES |
dc.subject | Nutriosomes | es_ES |
dc.subject | Prebiotic activity | es_ES |
dc.subject | In vivo studies | es_ES |
dc.subject | Gut microbiota | es_ES |
dc.subject | Intestinal cells | es_ES |
dc.title | Advanced strategy to exploit wine-making waste by manufacturing antioxidant and prebiotic fibre-enriched vesicles for intestinal health | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | 10.1016/j.colsurfb.2020.111146 | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | https://doi.org/10.1016/j.colsurfb.2020.111146 | es_ES |
dc.embargo.terms | 2021-05-24 | es_ES |
dc.contributor.funder | European Commission | es_ES |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | es_ES |
dc.contributor.funder | Generalitat Valenciana | es_ES |
dc.contributor.funder | Instituto de Salud Carlos III | es_ES |
dc.contributor.funder | Generalitat de Catalunya | es_ES |
dc.contributor.funder | Asociación Española Contra el Cáncer | es_ES |
dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades (España) | es_ES |
dc.contributor.funder | Agencia Estatal de Investigación (España) | es_ES |
dc.contributor.funder | Fundación Ramón Areces | es_ES |
dc.relation.csic | Sí | es_ES |
oprm.item.hasRevision | no ko 0 false | * |
dc.identifier.funder | http://dx.doi.org/10.13039/501100004587 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/100008054 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003359 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100002809 | es_ES |
Appears in Collections: | (I2SysBio) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
advanhealt.pdf Embargoed until May 24, 2021 | 1,26 MB | Adobe PDF | ![]() View/Open Request a copy |
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.