English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/220682
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Synthesis and chemiluminescent properties of amino-acylated luminol derivatives bearing phosphonium cations |
Authors: | Pantelia, A.; Daskalaki, I.; Cuquerella, M.Consuelo; Rotas, G.; Miranda, M. A.; Vougioukalakis, G.C. |
Keywords: | phthalhydrazide luminol chemiluminescence peroxide phosphonium mitochondria |
Issue Date: | 31-Oct-2019 |
Publisher: | Molecular Diversity Preservation International |
Citation: | Molecules 24: 3957 (2019) |
Abstract: | The monitoring of reactive oxygen species in living cells provides valuable information on cell function and performance. Lately, the development of chemiluminescence-based reactive oxygen species monitoring has gained increased attention due to the advantages posed by chemiluminescence, including its rapid measurement and high sensitivity. In this respect, specific organelle-targeting trackers with strong chemiluminescence performance are of high importance. We herein report the synthesis and chemiluminescence properties of eight novel phosphonium-functionalized amino-acylated luminol and isoluminol derivatives, designed as mitochondriotropic chemiluminescence reactive oxygen species trackers. Three different phosphonium cationic moieties were employed (phenyl, p-tolyl, and cyclohexyl), as well as two alkanoyl chains (hexanoyl and undecanoyl) as bridges/linkers. Synthesis is accomplished via the acylation of the corresponding phthalimides, as phthalhydrazide precursors, followed by hydrazinolysis. This method was chosen because the direct acylation of (iso)luminol was discouraging. The new derivatives’ chemiluminescence was evaluated and compared with that of the parent molecules. A relatively poor chemiluminescence performance was observed for all derivatives, with the isoluminol-based ones being the poorest. This result is mainly attributed to the low yield of the fluorescence species formation during the chemiluminescence oxidation reaction. |
Publisher version (URL): | http://dx.doi.org/10.3390/molecules24213957 |
URI: | http://hdl.handle.net/10261/220682 |
DOI: | 10.3390/molecules24213957 |
Identifiers: | doi: 10.3390/molecules24213957 issn: 1420-3049 |
Appears in Collections: | (ITQ) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Synthesis and chemiluminescent properties of _ molecules-24-03957-v2.pdf | 1,92 MB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.