English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/219661
Share/Impact:
Statistics |
![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Shifts in the developmental rate of spadefoot toad larvae cause decreased complexity of post-metamorphic pigmentation patterns |
Authors: | Lee Hyeun-Ji; Rendón, Miguel A. ![]() ![]() |
Keywords: | Amphibia Spadefoot toad Pelobates cultripes Phenotypic plasticity Pigmentation pattern Dorsal pigmentation Environmental stress Carry-over effect Complex life cycle |
Issue Date: | 2020 |
Citation: | Lee Hyeun-Ji, Miguel Ángel Rendon, Hans Christoph Liedtke and Ivan Gomez-Mestre. Shifts in the developmental rate of Pelobates cultripes larvae cause decreased complexity of pigmentation patterns post metamorphosis. [Dataset], 2020 |
Abstract: | Amphibian larvae are plastic organisms that can adjust their growth and developmental rates to local environmental conditions. The consequences of such developmental alterations have been studied in detail, both at the phenotypic and physiological levels. While largely unknown, it is of great importance to assess how developmental alterations affect the pigmentation pattern of the resulting metamorphs, because pigmentation is relevant for communication, mate choice, and camouflage and hence influences the overall fitness of the toads. Here we quantify the variation in several aspects of the pigmentation pattern of juvenile spadefoot toads experimentally induced to accelerate their larval development in response to decreased water level. It is known that induced developmental acceleration comes at the cost of reduced size at metamorphosis, higher metabolic rate, and increased oxidative stress. In this study, we show that spadefoot toads undergoing developmental acceleration metamorphosed with a less complex, more homogeneous, darker dorsal pattern consisting of continuous blotches, compared to the more contrasted pattern with segregated blotches and higher fractal dimension in normally developing individuals, and at a smaller size. We also observed a marked effect of population of origin in the complexity of the pigmentation pattern. Complexity of the post-metamorphic dorsal pigmentation could therefore be linked to pre-metamorphic larval growth and development. |
URI: | http://hdl.handle.net/10261/219661 |
DOI: | http://dx.doi.org/10.20350/digitalCSIC/12619 |
Appears in Collections: | (EBD) Conjuntos de datos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Description of variables.docx Embargoed until September 15, 2021 | 14,48 kB | Microsoft Word XML | View/Open Request a copy | |
data_digital_csic_pigmentation.xlsx Embargoed until September 15, 2021 | 47,88 kB | Microsoft Excel XML | View/Open Request a copy |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.