English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/218154
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Inter-population variability in growth and reproduction of invasive bleak Alburnus alburnus (Linnaeus, 1758) across the Iberian Peninsula |
Authors: | Latorre, Dani; Masó, Guillem; Hinckley, Arlo; Verdiell-Cubedo, David; Tarkan, A. S.; Vila-Gispert, Anna; Copp, Gordon H.; Cucherousset, Julien; Silva Rubio, Eduardo da; Fernández-Delgado, C.; García-Berthou, Emili; Miranda, Rafael; Ruiz Navarro, Ana; Serrano, José M.; Almeida, David |
Keywords: | Back-calculation Body condition Freshwater fish Non-native species Sex ratio |
Issue Date: | 26-Mar-2018 |
Publisher: | CSIRO Publishing |
Citation: | Marine and Freshwater Research 69(8): 1326-1332 (2018) |
Abstract: | The native European freshwater cyprinid fish, common bleak Alburnus alburnus (Linnaeus, 1758), is an invasive non-native fish in the Iberian Peninsula, where it threatens the valuable endemic fish fauna. Despite the bleak's invasive status, there is a dearth of studies on the biological traits of non-native populations in Europe's Mediterranean region, and the present study aimed to compare bleak growth and reproductive traits across the principal rivers of Iberia with those from a native 'reference' bleak population in France. Non-native bleak from the River Tagus had the highest back-calculated total lengths (TLs), growth rate and body condition, but the lowest reproductive investment and smallest egg size of all studied populations. Whereas, these latter two traits were the highest in the River Ebro, where fecundity was the lowest for all Iberian rivers. The youngest age and the smallest TL at maturity were observed in the River Ebro. The River Segura had the lowest back-calculated TLs and growth rate, the highest fecundity and proportion of females, and the oldest age at maturity. Population traits of bleak in the River Saône (the native 'reference' population) were generally different from those in Iberian rivers, except for the River Ebro. This wide inter-population variability contributes to the species' successful establishment in novel habitats. |
Publisher version (URL): | http://dx.doi.org/10.1071/MF17092 |
URI: | http://hdl.handle.net/10261/218154 |
DOI: | http://dx.doi.org/10.1071/MF17092 |
Identifiers: | doi: 10.1071/MF17092 issn: 1323-1650 e-issn: 1448-6059 |
Appears in Collections: | (IPE) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LatorreEtal_BleakDiet-Manuscript.pdf | 157,88 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.