English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/217548
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Monitoring NSAIDs in carrion and vultures after diclofenac registration for veterinary use in Spain |
Authors: | Herrero, Marta; Camarero, Pablo R. ![]() ![]() ![]() |
Issue Date: | 2019 |
Citation: | European Vulture Conference (2019) |
Description: | Resumen del trabajo presentado a la European Vulture Conference, celebrada en el Algarve (Portugal) del 1 al 4 de octubre de 2019. |
URI: | http://hdl.handle.net/10261/217548 |
Appears in Collections: | (IREC) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
monitorSpain.pdf | 67,72 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.