English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/217471
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Effects of multigenerational rearing, ontogeny and predation threat on copepod feeding rhythms |
Authors: | Olivares, Manuel ; Calbet, Albert ![]() ![]() |
Keywords: | Diel rhythms Functional traits Marinecopepods Nauplii Predator exudates |
Issue Date: | Sep-2020 |
Publisher: | Springer |
Citation: | Aquatic Ecology 54(3): 697-709 (2020) |
Abstract: | Marine planktonic copepods frequently exhibit diel feeding cycles coupled with vertical migrations. However, copepod feeding rhythms can be influenced by factors others than different food availability between layers. In this study, we determined the changes in the diel feeding behaviour of two marine copepod species (Centropages typicus and Paracartia grani) through multigenerational laboratory rearing, ontogeny, and upon the exposure to predator chemical cues. The wild females of both C. typicus and P. grani showed marked feeding rhythms with higher ingestion rates at night. The diel rhythms of C. typicus were maintained in the first laboratory-reared generation (F1), suggesting maternal effects, but disappeared in the following generations. The P. grani females of a long-term culture (> 10 years) also showed no differences in their day–night feeding activity. Ontogenetic variations were detected in the F1 generation of C. typicus: feeding rhythms were absent in naupliar stages, but adults fed more intensely at night. In the case of the cultured P. grani, in general none of the stages showed feeding rhythms. Laboratory-reared C. typicus (8–11 generations) did not recover back the natural cyclic feeding when exposed to jellyfish and fish exudates, indicating that either predation risk does not significantly affect their diel feeding activity or predator-induced responses in marine copepods might not involve chemical signalling. Our study confirms that feeding-related functional traits of marine copepods can experience quick multigenerational changes in the laboratory; consequently, cultured copepods might not be good models for studies involving their diel feeding behaviour |
Description: | 13 pages, 5 figures, 1 table |
Publisher version (URL): | https://doi.org/10.1007/s10452-020-09768-8 |
URI: | http://hdl.handle.net/10261/217471 |
DOI: | http://dx.doi.org/10.1007/s10452-020-09768-8 |
Identifiers: | doi: 10.1007/s10452-020-09768-8 issn: 1386-2588 e-issn: 1573-5125 |
Appears in Collections: | (ICM) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Olivares et al 2020_postprint.pdf Embargoed until September 30, 2021 | 1,02 MB | Adobe PDF | ![]() View/Open Request a copy |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.