English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/216703
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Design of a nanoprobe for high field magnetic resonance imaging, dual energy X-ray computed tomography and luminescent imaging |
Authors: | González-Mancebo, Daniel; Becerro, Ana Isabel ![]() ![]() ![]() ![]() |
Keywords: | Lanthanide nanoparticles Trimodal High field MRI Dual energy CT Luminescence |
Issue Date: | 2020 |
Publisher: | Elsevier |
Citation: | Journal of Colloid and Interface Science 573: 278-286 (2020) |
Abstract: | The combination of different bioimaging techniques, mainly in the field of oncology, allows circumventing the defects associated with the individual imaging modalities, thus providing a more reliable diagnosis. The development of multimodal endogenous probes that are simultaneously suitable for various imaging modalities, such as magnetic resonance imaging (MRI), X-ray computed tomography (CT) and luminescent imaging (LI) is, therefore, highly recommended. Such probes should operate in the conditions imposed by the newest imaging equipment, such as MRI operating at high magnetic fields and dual-energy CT. They should show, as well, high photoluminescence emission intensity for their use in optical imaging and present good biocompatibility. In this context, we have designed a single nanoprobe, based on a core-shell architecture, composed of a luminescent Eu:BaLuF core surrounded by an external HoF shell that confers the probe with very high magnetic transverse relaxivity at high field. An intermediate, optically inert BaLuF layer was interposed between the core and the shell to hinder Eu–Ho cross-relaxation and avoid luminescence quenching. The presence of Ba and Lu, with different K-edges, allows for good X-ray attenuation at high and low voltages. The core-shell nanoparticles synthesized are good potential candidates as trimodal bioprobes for MRI at high field, dual-energy CT and luminescent imaging. |
Publisher version (URL): | http://dx.doi.org/10.1016/j.jcis.2020.03.101 |
URI: | http://hdl.handle.net/10261/216703 |
DOI: | http://dx.doi.org/10.1016/j.jcis.2020.03.101 |
Identifiers: | doi: 10.1016/j.jcis.2020.03.101 issn: 1095-7103 |
Appears in Collections: | (ICMA) Artículos (CNA) Artículos (ICMS) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
desimag.pdf Embargoed until April 3, 2022 | 1,02 MB | Adobe PDF | ![]() View/Open Request a copy |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.