English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/216169
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | ICTJA-CSIC PhD Student Presentation Award 2019. Posters and Oral presentations |
Authors: | Schamuells, Stefania; Dorado, Olaya; Fernández, Luis Miguel; Bach-Oller, Nuria; Jiménez-Munt, Ivone ; Hanneke, Heida; Ibáñez Insa, Jordi ![]() |
Keywords: | PhD Student Presentation Award ICTJA |
Issue Date: | 20-Dec-2019 |
Abstract: | Participación en la VIIª edición del ICTJA PhD Student Presentation Award (PSPA 2019). Presentaciones orales "Opposite polarity subduction zone architecture in the Alboran and Algerian Basins, Western Mediterranean", Ajay Kumar "Numerical modeling of flexural isostasy in the Western Mediterranean during the Messinian Salinity Crisis: implications for sea level and connectivity between sub-basins", Hanneke Heida Pósteres "First approximation to the petrography and mineral chemistry of the Maladeta and Andorra-Mont-Louis plutons (SIMPROP project)", Núria Bach "Mechanisms controlling explosive-effusive transition of Teide-Pico Viejo complex dome eruption", Olaya Dorado "About SIMPROP project. what is geochronology?", Stefania Schamuells |
Publisher version (URL): | http://www.ictja.csic.es/index.php/news-events/news/ictja-news/institutional-news/1414-ajay-kumar-y-nuria-bach-ganadores-del-ictja-pspa-2019 |
URI: | http://hdl.handle.net/10261/216169 |
Appears in Collections: | (Geo3Bcn) Material de divulgación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.