English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/215122
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Recovery and valorisation of ancient varieties grown in high-altitude vineyards of the Spanish Pyrenees |
Authors: | Estaún, Luis; Lacasta, Yolanda; López-Vicente, Manuel ![]() ![]() |
Issue Date: | Nov-2018 |
Citation: | International Congress of Grapevine and Wine Sciences (Logroño. 7-9 November 2018) |
Abstract: | This project aims to recover ancient grapevine varieties in the Biescas area (Huesca, Spanish Pyrenees), after studying its molecular profile and agricultural and oenological potentials. The molecular analysis will be performed with eight microsatellites markers with high discriminant power and the profiles will be checked in national and international databases to determine the varietal identity. The oenological aptitude of these varieties will be evaluated with micro and standard vinifications carried out in Bal Minuta Cellar. To expand the commercial vineyard, a new plantation is planned in a currently abandoned field located near the recovered village of Barbenuta. Due to the mountainous climatic conditions, the high slope gradient of the field and the characteristics of the drainage area, the processes of water soil erosion and hydrological connectivity (HC) will be studied by means of field assessments and numerical modelling. The aggregated index of HC (AIC) will be run before and after plantation establishment. In this landscape, the abandoned and recovered fields are intermingled with patches of forestry areas where high walls and stone walls are frequent and influence on the runoff pathways. This initiative aims to recover abandoned fields, to identify ancient varieties and to valorise the potential of these varieties cultivated in vineyards located around 1200 m a.s.l. The achievement of these goals will allow a better transfer to the sector of the wines coming out of high altitude and will be of interest for the sustainability of the local economy. |
Description: | 1 .pdf copia del Póster original de los autores. Under Creative Commons License Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0). |
URI: | http://hdl.handle.net/10261/215122 |
Appears in Collections: | (EEAD) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GogorcenaY_ICGWS_2018.pdf | 3,17 MB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.