Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7
Rights | Preview | Issue Date | Title | Author(s) | Type |
openAccess | | Dec-2022 | Dataset of Mechanically stimulated gas emission from pellets of sodium alanate subjected to rubbing at room temperature under vacuum and related surface, structural, mechanical, and tribological characterization of the pellets | Muñoz-Cortés, Esmeralda; Ibryaeva, Olga; Manso Silván, Miguel; Zabala, Borja; Flores, Eduardo CSIC ORCID; Gutiérrez, Almudena; Ares, José R.; Nevshupa, Roman CSIC ORCID | dataset |
openAccess |  | 20-May-2022 | Evaluación de la habitabilidad y sistemas constructivos en las edificaciones del sector 5 de la Cañada Real Galiana (Madrid, España) | Campos Hidalgo, Ana; Muñoz Antuña, Ana; Martín-Consuegra, Fernando CSIC ORCID | dataset; datos de encuesta; datos observacionales |
openAccess |  | 16-Dec-2021 | Statistical analysis of energy poverty distribution in the city of Madrid | Martín-Consuegra, Fernando CSIC ORCID ; Frutos, Fernando de; Alonso, Carmen | dataset |
openAccess |  | 16-Dec-2021 | Multidimensional index of fuel poverty in deprived neighbourhoods. Case study of Madrid | Martín-Consuegra, Fernando CSIC ORCID ; Gómez Giménez, J. M.; Frutos, Fernando de | dataset |
openAccess |  | 9-Dec-2021 | Use of cadastral data to assess urban scale building energy loss | Martín-Consuegra, Fernando CSIC ORCID ; Frutos, Fernando de | dataset |
openAccess | | 24-Nov-2021 | Energy needs for residential heating in Madrid by census precint | Martín-Consuegra, Fernando CSIC ORCID ; Frutos, Fernando de | dataset |
openAccess | | 19-Jun-2020 | Mean and standard error of aerosol particles concentrations of various fractions in the range 10-420 nm on three streets in Madrid during the benchmark and monitoring campaigns undertaken within the project Life+ Photoscaling | Nevshupa, Roman CSIC ORCID; Jiménez-Relinque, Eva; Grande, María; Castellote, Marta | dataset |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7