English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/214597
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Physics potential studies - News |
Authors: | Heinemeyer, Sven ![]() |
Issue Date: | 2019 |
Citation: | XI CPAN Days (2019) |
Description: | Trabajo presentado a los XI CPAN (Centro Nacional de Física de Partículas, Astropartículas y Nuclear) Days, celebrados en Oviedo (España) del 21 al 23 de octubre de 2019. |
URI: | http://hdl.handle.net/10261/214597 |
Appears in Collections: | (IFT) Comunicaciones congresos (IFCA) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
phypotenew.pdf | 1,81 MB | Unknown | View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.