Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/214561
Share/Export:
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lozano-Andrés, Estefanía | - |
dc.contributor.author | Libregts, S.F. | - |
dc.contributor.author | Toribio, Víctor | - |
dc.contributor.author | Morales, Sara | - |
dc.contributor.author | López-Martín, Soraya | - |
dc.contributor.author | Valés-Gómez, Mar | - |
dc.contributor.author | Reyburn, H. T. | - |
dc.contributor.author | Falcón-Pérez, Juan M. | - |
dc.contributor.author | Wauben, Marca H. | - |
dc.contributor.author | Soto, Manuel | - |
dc.contributor.author | Yáñez-Mó, María | - |
dc.date.accessioned | 2020-06-16T13:32:11Z | - |
dc.date.available | 2020-06-16T13:32:11Z | - |
dc.date.issued | 2019 | - |
dc.identifier | doi: 10.1080/20013078.2019.1573052 | - |
dc.identifier | e-issn: 2001-3078 | - |
dc.identifier | pmid: 30863514 | - |
dc.identifier.citation | Journal of extracellular vesicles 8(1): 1573052 (2019) | - |
dc.identifier.uri | http://hdl.handle.net/10261/214561 | - |
dc.description.abstract | Features like small size, low refractive index and polydispersity pose challenges to the currently available detection methods for Extracellular Vesicles (EVs). In addition, the lack of appropriate standards to set up the experimental conditions makes it difficult to compare analyses obtained by different technical approaches. By modifying synthetic nanovesicles with recombinant antigenic regions of EV-enriched tetraspanins, we aimed to construct an EV-mimetic that can be used as a suitable standard for EV analyses. To this end, the sequences of the large extracellular loops of the tetraspanins CD9, CD63 and CD81 were tagged with a target sequence for the biotin ligase BirA, and co-transformed with a BirA expression plasmid into Escherichia coli. GST fusion proteins were then isolated by affinity chromatography and released using thrombin. Biotinylated recombinant tetraspanin-loops were then coupled to (strept)avidin-coated synthetic nanovesicles and analysed and characterised by Dot-blot, Western-blot, Nanoparticle Tracking Analysis, Flow Cytometry and Transmission Electron Microscopy. With this method, we were able to efficiently produce tetraspanin-domain decorated nanovesicles that share biophysical properties with natural EVs, can be detected using specific antibodies against common EV markers such as tetraspanins, and can be used as robust reference materials for detection techniques that are often used in the EV field. | - |
dc.description.sponsorship | This research was supported by grants from Fundación Ramón Areces and Ministerio de Economía y Competitividad (BFU2014-55478-R, REDIEX. SAF2015-71231-REDT, BIO201786500-R) cofounded by FEDER funds. E.L-A. was supported by the European Social Fund, GEIVEX Mobility and Universidad Autónoma de Madrid STS fellow ships,as well as by the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No.722148 | - |
dc.language | eng | - |
dc.publisher | Taylor & Francis | - |
dc.relation.isversionof | Publisher's version | - |
dc.rights | openAccess | - |
dc.subject | Extracellular vesicles | - |
dc.subject | flow cytometry | - |
dc.subject | mimetic | - |
dc.subject | nanovesicles | - |
dc.subject | niosomes | - |
dc.subject | standardisation | - |
dc.subject | tetraspanins. | - |
dc.title | Tetraspanin-decorated extracellular vesicle-mimetics as a novel adaptable reference material | - |
dc.type | artículo | - |
dc.identifier.doi | 10.1080/20013078.2019.1573052 | - |
dc.relation.publisherversion | http://dx.doi.org/10.1080/20013078.2019.1573052 | - |
dc.date.updated | 2020-06-16T13:32:11Z | - |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | - |
dc.contributor.funder | Universidad Autónoma de Madrid | - |
dc.relation.csic | Sí | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100004593 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | es_ES |
dc.contributor.orcid | Yáñez-Mó, María [0000-0001-7484-2866] | - |
dc.contributor.orcid | Valés-Gómez, Mar [0000-0001-7424-3206] | - |
dc.identifier.pmid | 30863514 | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairetype | artículo | - |
Appears in Collections: | (CBM) Artículos (CNB) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Valés-Gómez, M. -J. EXTRACEL. VESICLES- 5.pdf | 3,3 MB | Adobe PDF | ![]() View/Open |
PubMed Central
Citations
16
checked on May 19, 2022
SCOPUSTM
Citations
20
checked on May 18, 2022
WEB OF SCIENCETM
Citations
19
checked on May 17, 2022
Page view(s)
107
checked on May 20, 2022
Download(s)
106
checked on May 20, 2022
Google ScholarTM
Check
Altmetric
Dimensions
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.