English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/214138
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Soluble PD-L1 is a potential biomarker of cutaneous melanoma aggressiveness and metastasis in obstructive sleep apnoea patients |
Authors: | Cubillos-Zapata, Carolina; Martinez-Garcia, Cristina; Campos-Rodríguez, Francisco; Sánchez de la Torre, Manuel; Nagore, Eduardo; Martorell-Calatayud, Antonio; Hernández Blasco, Luis; Chiner, Eusebi; Abad-Capa, Jorge; Montserrat, Josep M. ![]() |
Issue Date: | 2019 |
Publisher: | European Respiratory Society John Wiley & Sons |
Citation: | European Respiratory Journal 53(2): 1801298 (2019) |
Abstract: | Obstructive sleep apnoea (OSA) upregulates the programmed cell death-1 receptor and its ligand (PD-L1) pathway, potentially compromising immunosurveillance. We compared circulating levels of soluble PD-L1 (sPD-L1) in patients with cutaneous melanoma according to the presence and severity of OSA, and evaluated relationships with tumour aggressiveness and invasiveness. In a multicentre observational study, 360 patients with cutaneous melanoma underwent sleep studies, and serum sPD-L1 levels were assayed using ELISA. Cutaneous melanoma aggressiveness indices included mitotic rate, Breslow index, tumour ulceration, Clark level and tumour stage, and sentinel lymph node (SLN) metastasis was recorded as a marker of invasiveness. sPD-L1 levels were higher in severe OSA compared to mild OSA or non-OSA patients. In OSA patients, sPD-L1 levels correlated with Breslow index and were higher in patients with tumour ulceration, advanced primary tumour stages or with locoregional disease. The incorporation of sPD-L1 to the classic risk factors to SLN metastasis led to net improvements in the classification of 27.3%. Thus, sPD-L1 levels are increased in melanoma patients with severe OSA, and, in addition, might serve as a potential biomarker of cutaneous melanoma aggressiveness and invasiveness in this group of subjects. |
Publisher version (URL): | http://dx.doi.org/10.1183/13993003.01298-2018 |
URI: | http://hdl.handle.net/10261/214138 |
DOI: | http://dx.doi.org/10.1183/13993003.01298-2018 |
ISSN: | 0903-1936 |
E-ISSN: | 1399-3003 |
Appears in Collections: | (IBIS) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.