English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/213207
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Optical perspectives for optimising future IOLs |
Authors: | Marcos, Susana ![]() |
Issue Date: | 14-Sep-2019 |
Publisher: | International Society of Presbyopia |
Citation: | ISOP Presbyopia (2019) |
Description: | VioBio Lab and 2EyesVision at the ISOP Conference and Congress of the ESCRS in Paris, France, Sept 13-18, 2019. |
URI: | http://hdl.handle.net/10261/213207 |
Appears in Collections: | (CFMAC-IO) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.