English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/212661
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Elastic scattering of p-halo 8B beam close to the Coulomb barrier |
Authors: | Sparta, Roberta; Figuera, P.; Pietro, A. di; Tengblad, Olof ![]() ![]() ![]() ![]() ![]() |
Issue Date: | 5-Dec-2019 |
Citation: | ISOLDE Workshop and Users Meeting (2019) |
Description: | CERN Europe/Zurich, 5-6 diciembre 2019 |
URI: | http://hdl.handle.net/10261/212661 |
Appears in Collections: | (CFMAC-IEM) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Elastic scatterin.pdf | Comunicación de Congreso | 245,94 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.