English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/212456
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Castro, Alberto de | - |
dc.date.accessioned | 2020-05-28T10:38:53Z | - |
dc.date.available | 2020-05-28T10:38:53Z | - |
dc.date.issued | 2019-05-02 | - |
dc.identifier.citation | ARVO Annual Meeting (2019) | - |
dc.identifier.uri | http://hdl.handle.net/10261/212456 | - |
dc.description | Vancouver Convention Centre, Vancouver, B.C., April 28 – May 2 (2019) | - |
dc.language | eng | - |
dc.rights | closedAccess | - |
dc.title | Intra-Ocular Lens Power Calculation using 3D OCT-based Personalized Computer Eye Models | - |
dc.type | póster de congreso | - |
dc.date.updated | 2020-05-28T10:38:53Z | - |
dc.relation.csic | Sí | - |
Appears in Collections: | (CFMAC-IO) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.