English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/211991
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Activation of kaolinite based coal waste: chemical and thermal activation and their mineralogy |
Authors: | Casas Angulo, Marina; García-Giménez, Rosario; Vigil de la Villa, Raquel; Caneda-Martínez, Laura; Martínez-Ramírez, S. ![]() |
Issue Date: | 2018 |
Citation: | 10th International Conference on the Environmental and Technical Implications of Construction with Alternative Materials (2018) |
Description: | Trabajo presentado a la 10th International Conference on the Environmental and Technical Implications of Construction with Alternative Materials (WASCON), celebrada en Tampere (Finlandia) del 6 al 8 de junio de 2018. |
URI: | http://hdl.handle.net/10261/211991 |
Appears in Collections: | (CFMAC-IEM) Comunicaciones congresos (IETCC) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.