English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/211727
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Design and performance of fs-laser writable glasses via ion-redistribution using different migrating ions |
Authors: | Moreno-Zarate, Pedro; Muñoz, Francisco ![]() ![]() ![]() |
Issue Date: | 5-Sep-2019 |
Citation: | European Congress and Exhibition on advanced materials and processes (2019) |
Abstract: | Although femtosecond laser induced ion-redistribution (FLIR) processes in glass have been observed in the past (see the review in Ref. [1]), only recently FLIR has been shown to enable producing efficient photonics devices, like waveguides [2,3], optical amplifiers, and lasers [4]. These works suggest that by adding a small amount of a glass modifier acting as a refractive index carrier and a fast diffusing element (typically an alkalii) that cross migrates during the writing process, it should be feasible producing waveguides with large refractive index contrast. In this work, the design and performance of glass samples pre-designed for generating efficient optical waveguides by FLIR-based, fs-laser writing using is analyzed for different migrating species. |
Description: | EUROMAT 2019, Stockholm, 1-5 September 2019. -- https://euromat2019.fems.eu/ |
URI: | http://hdl.handle.net/10261/211727 |
Appears in Collections: | (ICV) Comunicaciones congresos (CFMAC-IO) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
writable glasses.pdf | 312,18 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.