English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/211260
Share/Impact:
Statistics |
![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ivanova, A. | - |
dc.contributor.author | Vilarrasa, Víctor | - |
dc.contributor.author | Rutqvist, J. | - |
dc.contributor.author | Kummerow, J. | - |
dc.contributor.author | Lüth, S. | - |
dc.date.accessioned | 2020-05-13T10:17:10Z | - |
dc.date.available | 2020-05-13T10:17:10Z | - |
dc.date.issued | 2019 | - |
dc.identifier | doi: https://doi.org/10.1016/B978-0-12-812752-0.00011-3 | - |
dc.identifier.citation | In Science of Carbon Storage in Deep Saline Formations: Process Coupling across Time and Spatial Scales: 253- 261 (2019) | - |
dc.identifier.uri | http://hdl.handle.net/10261/211260 | - |
dc.description.sponsorship | The authors gratefully acknowledge the funding for the Ketzin project received from the European Commission (6th and 7th Framework Program), two German ministries—the Federal Ministry of Economics and Technology and the Federal Ministry of Education and Research— and industry since 2004. The most recent R&D activities were funded within the project COMPLETE by the Federal Ministry of Education and Research. Further funding was received from VGS, RWE, Vattenfall, Statoil, OMV and the Norwegian CLIMIT programme. | - |
dc.language | eng | - |
dc.publisher | Elsevier | - |
dc.rights | closedAccess | - |
dc.title | Thermal Processes during GSC: Field Observations, Laboratory and Theoretical Studies | - |
dc.type | capítulo de libro | - |
dc.identifier.doi | https://doi.org/10.1016/B978-0-12-812752-0.00011-3 | - |
dc.relation.publisherversion | https://doi.org/10.1016/B978-0-12-812752-0.00011-3 | - |
dc.date.updated | 2020-05-13T10:17:10Z | - |
dc.contributor.funder | European Commission | - |
dc.contributor.funder | Federal Ministry of Economics and Technology (Germany) | - |
dc.contributor.funder | Federal Ministry of Education and Research (Germany) | - |
dc.contributor.funder | Statoil | - |
dc.contributor.funder | RWE | - |
dc.contributor.funder | Norwegian Research Council | - |
dc.contributor.funder | Vattenfall | - |
dc.relation.csic | Sí | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100004342 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100002765 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100002347 | es_ES |
Appears in Collections: | (IDAEA) Libros y partes de libros |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.