English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/211192
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Adsorption energies of CH4, CO, N2 and CO2 on plasma generated interstellar carbonaceous dust analogs |
Authors: | Maté, Belén ![]() ![]() ![]() ![]() ![]() |
Issue Date: | 15-Jul-2019 |
Publisher: | Real Sociedad Española de Física |
Citation: | XXXVII Reunión Bienal de la Real Sociedad Española de Física (2019) |
Description: | Zaragoza, 15 -19 de julio de 2019 |
URI: | http://hdl.handle.net/10261/211192 |
Appears in Collections: | (CFMAC-IEM) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adsorption energies.pdf | Poster | 404,11 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.