English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/210919
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Leguminous winter cover crops In monoculture maize under mediterranean irrigated conditions |
Authors: | Isla Climente, Ramón ![]() ![]() ![]() |
Issue Date: | Dec-2019 |
Publisher: | International Fertiliser Society |
Citation: | International Fertiliser Society Agronomic Conference "‘Factors Affecting Nitrogen Use Efficiency – Identification, Measurement and Management" (Cambrigde. December 12–13, 2019) 2019 IFS Agronomic Conference |
Abstract: | The objective of the study was the evaluation of different factors (species, sowing rate, and planting method) to optimise the use of winter cover crops preceding maize under Mediterranean irrigated conditions. The experiment was performed in a deep soil (Typic Xerofluvent) located in Zaragoza (NE Spain). |
Description: | 2 . pdfs. (1. Extended abstract, 2 Pags.- 2 Figs; 2. Poster, 3 Figs.- 1 Tabl.- 1 Fot.). |
URI: | http://hdl.handle.net/10261/210919 |
Appears in Collections: | (EEAD) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CaveroJ_IFSAgronConf-Abst_2019.pdf | 222,3 kB | Adobe PDF | ![]() View/Open | |
CaveroJ_IFSAgronConf-Post_2019.pdf | 3,05 MB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.