English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/210899
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Health monitoring of structure |
Authors: | Alonso, M. Cruz |
Issue Date: | 2019 |
Citation: | International Construction Innovation Networking Event: Predictive Preventive Corrective Constructions (2019) |
Description: | Resumen del trabajo presentado al International Construction Innovation Networking Event: Predictive Preventive Corrective Constructions (PPCC), celebrado en el Instituto de Ciencias de la Construcción Eduardo Torroja (IETCC-CSIC) el 19 de marzo de 2019. |
URI: | http://hdl.handle.net/10261/210899 |
Appears in Collections: | (IETCC) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
healthmonitor.pdf | 229,71 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.