English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/210885
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barberena-Fernández, A. M. | es_ES |
dc.contributor.author | Blanco-Varela, María Teresa | es_ES |
dc.contributor.author | Carmona-Quiroga, Paula María | es_ES |
dc.date.accessioned | 2020-05-09T12:10:50Z | - |
dc.date.available | 2020-05-09T12:10:50Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Cement and Concrete Composites 95: 271-276 (2019) | es_ES |
dc.identifier.issn | 0958-9465 | - |
dc.identifier.uri | http://hdl.handle.net/10261/210885 | - |
dc.description.abstract | Tetraethoxysilane or tetraethyl orthosilicate (TEOS), also known as ethyl silicate, traditionally applied to consolidate stone, has recently begun to be used on Portland cement mortars and concrete with promising results. TEOS not only fills the pores in the substrate, but reacts with the cement favouring the precipitation of new C-S-H gels that densify and strengthen the materials. This study explored the effectiveness of new TEOS-based treatments bearing nanosilica (NS) or nanolime (NC) and their compatibility with cement materials found in the built heritage, given the participation of the various products in the pozzolanic reactions that may induce additional C-S-H gel. The physical and hydric properties (mechanical strength, porosity, surface gloss and colour, water vapour permeability and low pressure water absorption) of a Portland cement mortar were determined before and after applying the consolidants. Ethyl silicate alone or in conjunction with nanolime (4:1) proved to most effectively raise material strength and improve water repellence while conserving the original colour and gloss. | es_ES |
dc.description.sponsorship | Funding from the Regional Government of Madrid (Geomateriales 2; S2013/MIT-2914) is gratefully acknowledged. Financial support for Dr. Paula M. Carmona-Quiroga was provided by the Spanish Ministry of the Economy and Competitiveness under project BIA2015-73237-JIN. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | S2013/MIT-2914/GEOMATERIALES 2-CM | es_ES |
dc.relation | MINECO/ICTI2013-2016/BIA2015-73237-JIN | es_ES |
dc.rights | openAccess | en_EN |
dc.subject | Portland cement | es_ES |
dc.subject | Mortar | es_ES |
dc.subject | Heritage | es_ES |
dc.subject | Consolidant | es_ES |
dc.subject | TEOS | es_ES |
dc.subject | Nanosilica | es_ES |
dc.title | Use of nanosilica- or nanolime-additioned TEOS to consolidate cementitious materials in heritage structures: Physical and mechanical properties of mortars | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | http://dx.doi.org/10.1016/j.cemconcomp.2018.09.011 | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | https://doi.org/10.1016/j.cemconcomp.2018.09.011 | es_ES |
dc.identifier.e-issn | 1873-393X | - |
dc.embargo.terms | 2020-09-18 | es_ES |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | es_ES |
dc.contributor.funder | Comunidad de Madrid | es_ES |
dc.relation.csic | Sí | es_ES |
oprm.item.hasRevision | no ko 0 false | * |
dc.identifier.funder | http://dx.doi.org/10.13039/100012818 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | es_ES |
Appears in Collections: | (IETCC) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
usesilicamortar.pdf | 883,03 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.