English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/210545
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Environmental Impact of land uses, water management and metal work in central Spanish Meseta since 1600 AD: the Somolinos lake case study (Poster). |
Authors: | Currás, Andrés ; Pascua Echegaray, Esther; Reed, Jane M.; Zamora, Laia; Julià i Brugués, Ramon; Mesquita Joanes, Francesc; Armengol, Xavier; Marqués, Maria dels Àngels; García Soto, Ernesto; Ferrero, Susana; Riera, Santiago; Sánchez, Eduardo |
Issue Date: | 2008 |
Citation: | Terra Nostra. XII International Palynology Congress - VIII International Organisation of Palaeobotany Conference |
URI: | http://hdl.handle.net/10261/210545 |
ISSN: | 0946-8978 |
Appears in Collections: | (INCIPIT) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CURRAS Andrés_poster_abstract_SomolinosALPHA.pdf | 91,2 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.