English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/210418
Share/Impact:
Statistics |
![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gonzalez-Hidalgo, José Carlos | es_ES |
dc.contributor.author | Sandonís-Pozo, Leire | es_ES |
dc.contributor.author | Peña-Angulo, Dhais | es_ES |
dc.contributor.author | Brunetti, Michelle | es_ES |
dc.contributor.author | Beguería, Santiago | es_ES |
dc.date.accessioned | 2020-05-05T08:20:12Z | - |
dc.date.available | 2020-05-05T08:20:12Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.citation | EGU General Assembly. EGU2020-6715 (Online. 4-8 May 2020) | es_ES |
dc.identifier.uri | http://hdl.handle.net/10261/210418 | - |
dc.description | 1 Pag. © Author(s) 2020. This work is distributed under the Creative Commons Attribution 4.0 License. | es_ES |
dc.description.abstract | The new dataset MOTEDAS_Century (MOnthly TEmperature DAtaset of Spain) combines data from the Spanish national meteorological office (AEMET) archives with data rescued from annual books spanning the first decades of the 20th Century. This dataset allowed us to produce a high resolution (10x10 km) grid of minimum and maximum temperatures spanning over the last century (1916-2015). In the present research we will show a spatial analysis of the DTR (TmaxTmin) evolution by using moving windows from the total period (1916-2015) to a minimum time span of twenty years (1996-2015). Trends were calculated at monthly scale at each pixel series by means of a pre-whitened Mann-Kendall test in order to determine the sign and significance of trends. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | European Geosciences Union | es_ES |
dc.relation.isversionof | Publisher's version | es_ES |
dc.rights | openAccess | es_ES |
dc.title | MOTEDAS Century Database. Thermal amplitude trends in Spanish mainland (1916-2015) | es_ES |
dc.type | comunicación de congreso | es_ES |
dc.identifier.doi | http://dx.doi.org/10.5194/egusphere-egu2020-6715 | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | https://doi.org/10.5194/egusphere-egu2020-6715 | es_ES |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.relation.csic | Sí | es_ES |
oprm.item.hasRevision | no ko 0 false | * |
dc.contributor.orcid | Beguería, Santiago [0000-0002-3974-2947] | es_ES |
Appears in Collections: | (EEAD) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BegueriaS_EGUGenAss-2_2020.pdf | 291,41 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.