English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/209980
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Becana Ausejo, Manuel | es_ES |
dc.contributor.author | Yruela Guerrero, Inmaculada | es_ES |
dc.contributor.author | Catalán Rodríguez, Pilar | es_ES |
dc.contributor.author | Sarath, Gautam | es_ES |
dc.date.accessioned | 2020-05-01T11:20:40Z | - |
dc.date.available | 2020-05-01T11:20:40Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.citation | 4th International Brachypodium Conference (Huesca. June 25-29, 2019) | es_ES |
dc.identifier.citation | BRACHYPODIUM 2019 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10261/209980 | - |
dc.description | 1 Pag. | es_ES |
dc.description.abstract | Here we present data on the phylogeny and some possible functons of Glbs in model plants and representatve crops, both monocots and dicots. Interestngly, monocots such as barley, rice and corn lack Glb2s, suggestng that this class of proteins appeared, probably as a result of gene duplicaton, afer the early divergence of angiosperms. Monocots and dicots may contain multple Glb1s that in some cases (barley, rice, soybean) have been biochemically characterized. Model plants for genetc and molecular biology studies are boostng the search for Glb functons. | - |
dc.description.sponsorship | M.B. acknowledges funding of grant AGL2017-8775R from the Spanish Ministry of Economy, Industry and Competitiviness / European Regional Development Fund. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Universidad de Zaragoza | es_ES |
dc.relation | MINECO/ICTI2013-2016/AGL2017-8775-R | es_ES |
dc.relation.isversionof | Publisher's version | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | Hemoglobins | es_ES |
dc.subject | N2-Fixing | es_ES |
dc.subject | Phylogenetic Analysis | es_ES |
dc.subject | Biochemical Analysis | es_ES |
dc.subject | Glb Functions | es_ES |
dc.subject | Model Plants | es_ES |
dc.subject | Model legumes | es_ES |
dc.title | Hemoglobins of vascular plants: from model plants to crops (and way back) | es_ES |
dc.type | comunicación de congreso | es_ES |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.contributor.funder | Ministerio de Economía, Industria y Competitividad (España) | es_ES |
dc.contributor.funder | European Commission | es_ES |
dc.relation.csic | Sí | es_ES |
oprm.item.hasRevision | no ko 0 false | * |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100010198 | es_ES |
dc.contributor.orcid | Becana Ausejo, Manuel [0000-0002-1083-0804] | es_ES |
dc.contributor.orcid | Yruela Guerrero, Inmaculada [0000-0003-3608-4720] | es_ES |
Appears in Collections: | (EEAD) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
YruelaI_4thIntBrachypodCong_2019.pdf | 653,84 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.