English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/209718
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Steinernema feltiae scavenging behavior: offspring fitness is modulated by various cadaver scenarios |
Authors: | Blanco-Pérez, R.; Bueno-Pallero, Francisco Ángel; Vicente-Díez, Ignacio; Marco Mancebón, Vicente ![]() ![]() ![]() |
Issue Date: | 28-Jul-2019 |
Citation: | 52nd Annual Meeting of the Society for Invertebrate Pathology (2019) |
Description: | Trabajo presentado en el 52nd Annual Meeting of the Society for Invertebrate Pathology y 17th Meeting of the IOBC‐WPRS Working Group “Microbial and Nematode Control of Invertebrate Pests”, celebrado en Valencia (España), del 28 de julio al 1 de agosto de 2019 |
URI: | http://hdl.handle.net/10261/209718 |
Appears in Collections: | (ICVV) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.