English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/209695
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | An “omic” approach to Pyrocystis lunula: New insights related with this bioluminescent dinoflagellate |
Authors: | Fajardo, Carlos; Amil-Ruiz, Francisco; Fuentes-Almagro, Carlos; Donato, Marcos; Martínez-Rodríguez, Gonzalo ![]() |
Keywords: | P. lunula Transcriptomics Proteomics Luciferin-binding protein Glutathione-S-transferase Bioluminescence |
Issue Date: | 30-Oct-2019 |
Publisher: | Elsevier |
Citation: | Journal of Proteomics 209: 103502 (2019) |
Abstract: | Pyrocystis lunula (Schutt) is a photoautotrophic dinoflagellate without armored form, frequently found in marine environments. Today, there are several biotechnological applications derived from the bioluminescent system of this species. From a post-genomic perspective, in order to have a starting point for studying the proteome of P. lunula, an “omics” approach (transcriptomics-proteomics) was assessed using fresh microalgae samples. A total of 80,874,825 raw reads were generated (11,292,087,505 bp; 55.82% GC) by mRNA sequencing. Very high-quality sequences were assembled into 414,295 contigs (219,203,407 bp; 55.38% GC) using Trinity software, generating a comprehensive reference transcriptome for this species. Then, a P. lunula proteome was inferred and further employed for its analysis on this species. A total of 17,461 peptides were identified, yielding 3182 protein identification hits, including 175 novel proteins. The identified proteins were further categorized according to functional description and gene ontology classification. Significance: The major contribution of the present work is making available a reference transcriptome and proteome of P. lunula, that is now accessible for the research community, and a functional description of the 3182 proteins inferred from the transcriptome, including 175 novel proteins, which have already been deposited in the ProteomeXchange and NCBI SRA databases, respectively. In addition to this, a series of important factors related to the bioluminescent system and the regulation of gene expression, were identified and described. |
Publisher version (URL): | http://doi.org/10.1016/j.jprot.2019.103502 |
URI: | http://hdl.handle.net/10261/209695 |
DOI: | 10.1016/j.jprot.2019.103502 |
Identifiers: | doi: 10.1016/j.jprot.2019.103502 e-issn: 1876-7737 issn: 1874-3919 |
Appears in Collections: | (ICMAN) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.