English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/209627
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Flick, Johannes | - |
dc.contributor.author | Welakuh, Davis M. | - |
dc.contributor.author | Ruggenthaler, Michael | - |
dc.contributor.author | Appel, H. | - |
dc.contributor.author | Rubio, Angel | - |
dc.date.accessioned | 2020-04-29T11:18:22Z | - |
dc.date.available | 2020-04-29T11:18:22Z | - |
dc.date.issued | 2019-11-20 | - |
dc.identifier | doi: 10.1021/acsphotonics.9b00768 | - |
dc.identifier | issn: 2330-4022 | - |
dc.identifier.citation | ACS Photonics 6(11): 2757-2778 (2019) | - |
dc.identifier.uri | http://hdl.handle.net/10261/209627 | - |
dc.description.abstract | We derive the full linear-response theory for nonrelativistic quantum electrodynamics in the long wavelength limit and provide a practical framework to solve the resulting equations by using quantum-electrodynamical density-functional theory. We highlight how the coupling between quantized light and matter changes the usual response functions and introduces cross-correlated lightmatter response functions. These cross-correlation responses lead to measurable changes in Maxwell’s equations due to the quantum-matter-mediated photon−photon interactions. Key features of treating the combined matter-photon response are that natural lifetimes of excitations become directly accessible from first-principles, changes in the electronic structure due to strong light-matter coupling are treated fully nonperturbatively, and self-consistent solutions of the back-reaction of matter onto the photon vacuum and vice versa are accounted for. By introducing a straightforward extension of the random-phase approximation for the coupled matter-photon problem, we calculate the ab initio spectra for a real molecular system that is coupled to the quantized electromagnetic field. Our approach can be solved numerically very efficiently. The presented framework leads to a shift in paradigm by highlighting how electronically excited states arise as a modification of the photon field and that experimentally observed effects are always due to a complex interplay between light and matter. At the same time the findings provide a route to analyze as well as propose experiments at the interface between quantum chemistry, nanoplasmonics and quantum optics. | - |
dc.description.sponsorship | J.F. acknowledges financial support from the Deutsche Forschungsgemeinschaft (DFG) under Contract No. FL 997/1-1, and all of us acknowledge financial support from the European Research Council (ERC-2015-AdG-694097), the Cluster of Excellence ‘Advanced Imaging of Matter’ (AIM), Grupos Consolidados (IT1249-19) and SFB925 “Light induced dynamics and control of correlated quantum systems” | - |
dc.language | eng | - |
dc.publisher | ACS Publications | - |
dc.rights | closedAccess | - |
dc.subject | Strong light−matter coupling | - |
dc.subject | Quantum-electrodynamical density functional theory | - |
dc.subject | Benzene molecule | - |
dc.subject | Linear-response theory | - |
dc.subject | Excited states | - |
dc.title | Light-Matter response in Nonrelativistic Quantum Electrodynamics | - |
dc.type | artículo | - |
dc.identifier.doi | http://dx.doi.org/10.1021/acsphotonics.9b00768 | - |
dc.relation.publisherversion | http://dx.doi.org/10.1021/acsphotonics.9b00768 | - |
dc.date.updated | 2020-04-29T11:18:22Z | - |
dc.contributor.funder | German Research Foundation | - |
dc.contributor.funder | European Research Council | - |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | - |
dc.relation.csic | Sí | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100001659 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000781 | es_ES |
Appears in Collections: | (CFM) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.