English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/209618
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alkorta, Ibon | - |
dc.contributor.author | Elguero, José | - |
dc.contributor.author | Dardonville, Christophe | - |
dc.contributor.author | Reviriego, Felipe | - |
dc.contributor.author | Santa María, D. | - |
dc.contributor.author | Claramunt, R. M. | - |
dc.contributor.author | Marín-Luna, Marta | - |
dc.date.accessioned | 2020-04-29T10:59:17Z | - |
dc.date.available | 2020-04-29T10:59:17Z | - |
dc.date.issued | 2020 | - |
dc.identifier | doi: 10.1002/poc.4043 | - |
dc.identifier | issn: 0894-3230 | - |
dc.identifier | issn: 1099-1395 | - |
dc.identifier.citation | Journal of Physical Organic Chemistry 33 (2020) | - |
dc.identifier.uri | http://hdl.handle.net/10261/209618 | - |
dc.description.abstract | The infrared spectrum of indirubin in the solid state and the H, C and N NMR spectra in DMSO-d solution as well as the C and N CPMAS spectra have been recorded. Different types of calculations (B3LYP, GIAO, and GIPAW) have been carried out. Experimental and calculated values were compared yielding commensurate results. E/Z isomerism was explored, as was oxo/hydroxy tautomerism. | - |
dc.description.sponsorship | Ministerio de Ciencia e Innovación, Grant/Award Numbers: PGC2018‐094644‐ B‐C22 and RTI2018‐093940‐B‐I00; Universidad Nacional de Educacion a Distancia (UNED); Comunidad de Madrid, Grant/Award Number: P2018/ EMT‐4329 AIRTEC‐CM; Ministerio de Ciencia, Innovación y Universidades, Grant/Award Numbers: RTI2018‐093940‐ B‐I00 and PGC2018‐094644‐B‐C22 | - |
dc.language | eng | - |
dc.publisher | John Wiley & Sons | - |
dc.relation | MICIU/ICTI2017-2020/PGC2018-094644-B-C22 | - |
dc.relation | MICIU/ICTI2017-2020/RTI2018-093940-B-I00 | - |
dc.relation | P2018/EMT-4329/AIRTEC-CM | - |
dc.rights | closedAccess | - |
dc.subject | GIPAW | - |
dc.subject | Indirubin | - |
dc.subject | IR | - |
dc.subject | NMR | - |
dc.subject | Tautomerism | - |
dc.title | A theoretical and spectroscopic (NMR and IR) study of indirubin in solution and in the solid state | - |
dc.type | artículo | - |
dc.identifier.doi | http://dx.doi.org/10.1002/poc.4043 | - |
dc.relation.publisherversion | http://dx.doi.org/10.1002/poc.4043 | - |
dc.date.updated | 2020-04-29T10:59:18Z | - |
dc.contributor.funder | Ministerio de Ciencia e Innovación (España) | - |
dc.contributor.funder | Comunidad de Madrid | - |
dc.relation.csic | Sí | - |
dc.identifier.funder | http://dx.doi.org/10.13039/100012818 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100004837 | es_ES |
Appears in Collections: | (IQM) Artículos (ICTP) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.